1 Martin Ricketts TVOC 1:07:01 +00:00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
03:44-4 08:17-5 10:13-1 12:38-2 14:51-1 20:01-1 29:06-4 32:19-4 33:26-3 36:19-3 41:35-1 45:36-1 49:42-1 51:49-1 57:35-1 60:34-1 65:43-1 67:01-1
03:44 04:33-6 01:56-2 02:25-3 02:13-6 05:10-10 09:05-15 03:13-8 01:07-2 02:53-1 05:16-1 04:01-1 04:06-2 02:07-7 05:46-2 02:59-1 05:09-7 01:18-2
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andrew Redington LOK 1:11:34 +04:33
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
03:23-1 10:29-12 13:07-10 15:37-7 17:39-6 22:23-4 28:25-2 31:17-2 32:13-2 35:36-1 43:19-2 48:48-2 53:23-2 55:42-2 61:59-2 65:26-2 70:19-2 71:34-2
03:23 07:06-19 02:38-9 02:30-5 02:02-4 04:44-7 06:02-2 02:52-3 00:56-1 03:23-8 07:43-10 05:29-4 04:35-5 02:19-10 06:17-3 03:27-4 04:53-3 01:15-1
-00:21 +02:33 +00:42 +00:05 -00:11 -00:26 -03:03 -00:21 -00:11 +00:30 +02:27 +01:28 +00:29 +00:12 +00:31 +00:28 -00:16 -00:03
3 Andrew Graham BKO 1:15:08 +08:07
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
03:44-4 08:02-3 10:14-2 12:47-3 15:53-3 20:30-2 26:40-1 29:34-1 31:59-1 36:03-2 44:05-3 50:05-3 56:01-4 58:13-4 64:45-4 68:40-4 73:38-3 75:08-3
03:44 04:18-3 02:12-4 02:33-8 03:06-17 04:37-4 06:10-4 02:54-4 02:25-18 04:04-11 08:02-13 06:00-8 05:56-12 02:12-9 06:32-7 03:55-11 04:58-5 01:30-6
+00:00 -00:15 +00:16 +00:08 +00:53 -00:33 -02:55 -00:19 +01:18 +01:11 +02:46 +01:59 +01:50 +00:05 +00:46 +00:56 -00:11 +00:12
4 Mike Bickle WAOC 1:15:54 +08:53
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
03:56-6 07:45-1 10:39-4 13:12-4 15:11-2 20:38-3 30:28-8 33:08-6 34:31-6 37:48-4 46:12-6 52:26-6 56:43-5 58:29-5 65:06-5 68:15-3 74:18-4 75:54-4
03:56 03:49-1 02:54-10 02:33-8 01:59-2 05:27-11 09:50-19 02:40-1 01:23-6 03:17-4 08:24-14 06:14-9 04:17-3 01:46-2 06:37-9 03:09-2 06:03-13 01:36-10
+00:12 -00:44 +00:58 +00:08 -00:14 +00:17 +00:45 -00:33 +00:16 +00:24 +03:08 +02:13 +00:11 -00:21 +00:51 +00:10 +00:54 +00:18
5 Peter Carlill SLOW 1:16:02 +09:01
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
04:08-7 08:42-6 10:22-3 12:37-1 17:31-4 23:23-8 28:39-3 31:40-3 34:18-4 39:42-7 45:02-4 51:59-5 55:53-3 57:32-3 64:16-3 68:49-5 74:43-5 76:02-5
04:08 04:34-7 01:40-1 02:15-1 04:54-21 05:52-16 05:16-1 03:01-6 02:38-19 05:24-17 05:20-2 06:57-15 03:54-1 01:39-1 06:44-11 04:33-16 05:54-11 01:19-3
+00:24 +00:01 -00:16 -00:10 +02:41 +00:42 -03:49 -00:12 +01:31 +02:31 +00:04 +02:56 -00:12 -00:28 +00:58 +01:34 +00:45 +00:01
6 Paul Langston HH 1:18:57 +11:56
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
04:33-11 10:35-13 13:51-13 16:15-11 19:13-11 23:25-9 32:38-12 36:37-12 37:51-10 41:09-10 49:01-11 54:32-9 61:34-10 63:56-10 69:39-10 73:02-9 77:31-6 78:57-6
04:33 06:02-16 03:16-14 02:24-2 02:58-16 04:12-1 09:13-17 03:59-13 01:14-3 03:18-6 07:52-11 05:31-6 07:02-15 02:22-12 05:43-1 03:23-3 04:29-1 01:26-4
+00:49 +01:29 +01:20 -00:01 +00:45 -00:58 +00:08 +00:46 +00:07 +00:25 +02:36 +01:30 +02:56 +00:15 -00:03 +00:24 -00:40 +00:08
7 Mike Hampton OD 1:20:03 +13:02
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
04:28-9 14:24-19 16:31-18 19:03-18 21:16-18 25:41-14 32:48-13 35:28-9 36:46-9 39:52-8 45:33-5 51:55-4 59:01-7 61:44-7 68:07-7 71:47-6 78:21-7 80:03-7
04:28 09:56-21 02:07-3 02:32-7 02:13-6 04:25-3 07:07-8 02:40-1 01:18-4 03:06-3 05:41-4 06:22-12 07:06-16 02:43-17 06:23-4 03:40-6 06:34-16 01:42-12
+00:44 +05:23 +00:11 +00:07 +00:00 -00:45 -01:58 -00:33 +00:11 +00:13 +00:25 +02:21 +03:00 +00:36 +00:37 +00:41 +01:25 +00:24
8 Elisabeth Dickson BAOC 1:21:28 +14:27
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
03:39-3 07:53-2 13:26-11 15:57-9 18:00-8 23:40-10 30:12-7 33:11-7 34:30-5 37:51-5 48:15-9 54:32-9 60:00-9 62:06-8 68:44-9 75:04-10 79:50-8 81:28-8
03:39 04:14-2 05:33-20 02:31-6 02:03-5 05:40-13 06:32-5 02:59-5 01:19-5 03:21-7 10:24-18 06:17-11 05:28-11 02:06-6 06:38-10 06:20-21 04:46-2 01:38-11
-00:05 -00:19 +03:37 +00:06 -00:10 +00:30 -02:33 -00:14 +00:12 +00:28 +05:08 +02:16 +01:22 -00:01 +00:52 +03:21 -00:23 +00:20
9 John Dalton TVOC 1:21:53 +14:52
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
05:40-17 10:26-11 12:47-8 15:12-6 17:31-4 22:39-5 29:55-6 33:05-5 34:42-7 37:59-6 46:50-7 54:08-7 59:18-8 62:10-9 68:41-8 72:33-7 80:01-9 81:53-9
05:40 04:46-9 02:21-6 02:25-3 02:19-8 05:08-9 07:16-9 03:10-7 01:37-11 03:17-4 08:51-16 07:18-17 05:10-9 02:52-18 06:31-6 03:52-10 07:28-17 01:52-15
+01:56 +00:13 +00:25 +00:00 +00:06 -00:02 -01:49 -00:03 +00:30 +00:24 +03:35 +03:17 +01:04 +00:45 +00:45 +00:53 +02:19 +00:34
10 Gary Simmons GO 1:23:04 +16:03
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
05:29-14 10:22-10 12:52-9 15:54-8 18:41-10 25:36-13 32:29-11 36:19-11 42:35-13 45:40-12 53:10-12 58:30-11 63:45-11 65:42-11 73:03-11 76:34-11 81:32-11 83:04-10
05:29 04:53-10 02:30-7 03:02-16 02:47-15 06:55-18 06:53-7 03:50-11 06:16-21 03:05-2 07:30-7 05:20-2 05:15-10 01:57-4 07:21-14 03:31-5 04:58-5 01:32-7
+01:45 +00:20 +00:34 +00:37 +00:34 +01:45 -02:12 +00:37 +05:09 +00:12 +02:14 +01:19 +01:09 -00:10 +01:35 +00:32 -00:11 +00:14
11 John Ward OD 1:23:15 +16:14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
05:06-13 09:29-8 11:47-5 14:38-5 18:37-9 23:01-7 31:10-9 36:09-10 38:29-11 42:46-11 48:15-9 54:09-8 58:51-6 61:00-6 67:30-6 72:56-8 81:14-10 83:15-11
05:06 04:23-4 02:18-5 02:51-13 03:59-20 04:24-2 08:09-11 04:59-17 02:20-16 04:17-12 05:29-3 05:54-7 04:42-6 02:09-8 06:30-5 05:26-19 08:18-19 02:01-18
+01:22 -00:10 +00:22 +00:26 +01:46 -00:46 -00:56 +01:46 +01:13 +01:24 +00:13 +01:53 +00:36 +00:02 +00:44 +02:27 +03:09 +00:43
12 Gary Mills TVOC 1:26:01 +19:00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
03:37-2 08:06-4 12:40-7 15:59-10 17:58-7 22:58-6 29:48-5 34:46-8 36:15-8 40:18-9 47:42-8 61:30-14 65:56-12 67:45-12 74:21-12 78:48-12 84:34-12 86:01-12
03:37 04:29-5 04:34-19 03:19-17 01:59-2 05:00-8 06:50-6 04:58-16 01:29-7 04:03-10 07:24-6 13:48-21 04:26-4 01:49-3 06:36-8 04:27-15 05:46-10 01:27-5
-00:07 -00:04 +02:38 +00:54 -00:14 -00:10 -02:15 +01:45 +00:22 +01:10 +02:08 +09:47 +00:20 -00:18 +00:50 +01:28 +00:37 +00:09
13 Andy Parker BADO 1:26:23 +19:22
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
09:59-21 15:13-21 19:00-20 21:35-20 23:28-19 28:58-18 38:07-17 41:51-16 43:24-16 47:43-15 56:54-15 62:22-15 67:19-13 69:23-13 76:12-13 79:53-13 84:50-13 86:23-13
09:59 05:14-13 03:47-17 02:35-10 01:53-1 05:30-12 09:09-16 03:44-9 01:33-8 04:19-13 09:11-17 05:28-3 04:57-8 02:04-5 06:49-12 03:41-7 04:57-4 01:33-8
+06:15 +00:41 +01:51 +00:10 -00:20 +00:20 +00:04 +00:31 +00:26 +01:26 +03:55 +01:27 +00:51 -00:03 +01:03 +00:42 -00:12 +00:15
14 Peter Narramore TVOC 1:30:48 +23:47
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
06:41-19 11:49-17 15:10-17 17:53-17 20:26-16 25:08-12 31:16-10 40:41-14 42:36-14 47:17-14 54:09-13 61:19-12 68:30-14 71:01-14 79:19-14 83:10-14 88:45-14 90:48-14
06:41 05:08-12 03:21-15 02:43-11 02:33-14 04:42-5 06:08-3 09:25-20 01:55-15 04:41-15 06:52-5 07:10-16 07:11-17 02:31-13 08:18-17 03:51-9 05:35-9 02:03-19
+02:57 +00:35 +01:25 +00:18 +00:20 -00:28 -02:57 +06:12 +00:48 +01:48 +01:36 +03:09 +03:05 +00:24 +02:32 +00:52 +00:26 +00:45
15 Barry Breed HH 1:40:32 +33:31
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
04:24-8 09:18-7 11:55-6 17:10-14 19:33-14 27:59-16 35:57-16 40:56-15 43:20-15 47:55-16 55:55-14 61:24-13 69:02-15 78:18-17 86:09-16 90:26-16 98:42-15 100:32-15
04:24 04:54-11 02:37-8 05:15-21 02:23-9 08:26-19 07:58-10 04:59-17 02:24-17 04:35-14 08:00-12 05:29-4 07:38-19 09:16-21 07:51-16 04:17-14 08:16-18 01:50-14
+00:40 +00:21 +00:41 +02:50 +00:10 +03:16 -01:07 +01:46 +01:17 +01:42 +02:44 +01:28 +03:32 +07:09 +02:05 +01:18 +03:07 +00:32
16 James Head TVOC 1:41:35 +34:34
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
06:40-18 14:52-20 19:20-21 22:45-21 26:12-21 32:02-20 40:48-20 44:44-20 46:29-20 51:50-19 59:31-16 69:25-18 75:39-18 78:10-16 88:18-18 93:06-17 99:38-16 101:35-16
06:40 08:12-20 04:28-18 03:25-18 03:27-19 05:50-15 08:46-14 03:56-12 01:45-13 05:21-16 07:41-9 09:54-19 06:14-14 02:31-13 10:08-20 04:48-17 06:32-14 01:57-17
+02:56 +03:39 +02:32 +01:00 +01:14 +00:40 -00:19 +00:43 +00:38 +02:28 +02:25 +05:53 +02:08 +00:24 +04:22 +01:49 +01:23 +00:39
17 Terence Hosking BKO 1:43:32 +36:31
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
05:29-14 11:41-16 14:42-15 17:42-15 20:13-15 24:56-11 34:57-14 38:44-13 40:23-12 47:11-13 62:57-19 72:24-19 80:54-20 83:14-20 90:54-19 95:45-19 100:54-17 103:32-17
05:29 06:12-17 03:01-12 03:00-15 02:31-13 04:43-6 10:01-20 03:47-10 01:39-12 06:48-19 15:46-20 09:27-18 08:30-21 02:20-11 07:40-15 04:51-18 05:09-7 02:38-21
+01:45 +01:39 +01:05 +00:35 +00:18 -00:27 +00:56 +00:34 +00:32 +03:55 +10:30 +05:26 +04:24 +00:13 +01:54 +01:52 +00:00 +01:20
18 Keith Payne TVOC 1:43:52 +36:51
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
07:16-20 11:58-18 15:02-16 17:51-16 21:11-17 26:52-15 35:09-15 43:19-18 44:52-18 51:44-18 60:14-17 66:30-16 71:21-16 73:53-15 81:08-15 85:17-15 102:19-18 103:52-18
07:16 04:42-8 03:04-13 02:49-12 03:20-18 05:41-14 08:17-12 08:10-19 01:33-8 06:52-20 08:30-15 06:16-10 04:51-7 02:32-15 07:15-13 04:09-13 17:02-21 01:33-8
+03:32 +00:09 +01:08 +00:24 +01:07 +00:31 -00:48 +04:57 +00:26 +03:59 +03:14 +02:15 +00:45 +00:25 +01:29 +01:10 +11:53 +00:15
19 Pauline Sinclair TVOC 1:44:19 +37:18
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
05:31-16 11:09-14 14:03-14 16:58-12 19:23-12 28:36-17 40:29-19 44:30-19 46:22-19 50:05-17 66:46-20 73:28-20 79:27-19 82:03-19 92:18-20 96:03-20 102:35-19 104:19-19
05:31 05:38-15 02:54-10 02:55-14 02:25-10 09:13-20 11:53-21 04:01-15 01:52-14 03:43-9 16:41-21 06:42-14 05:59-13 02:36-16 10:15-21 03:45-8 06:32-14 01:44-13
+01:47 +01:05 +00:58 +00:30 +00:12 +04:03 +02:48 +00:48 +00:45 +00:50 +11:25 +02:41 +01:53 +00:29 +04:29 +00:46 +01:23 +00:26
20 Ian Hudson BKO 1:45:30 +38:29
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
04:59-12 11:20-15 17:45-19 21:30-19 23:59-20 29:54-19 38:12-18 42:12-17 43:48-17 53:31-20 61:11-18 67:45-17 75:14-17 78:23-18 87:26-17 93:32-18 103:26-20 105:30-20
04:59 06:21-18 06:25-21 03:45-20 02:29-12 05:55-17 08:18-13 04:00-14 01:36-10 09:43-21 07:40-8 06:34-13 07:29-18 03:09-19 09:03-19 06:06-20 09:54-20 02:04-20
+01:15 +01:48 +04:29 +01:20 +00:16 +00:45 -00:47 +00:47 +00:29 +06:50 +02:24 +02:33 +03:23 +01:02 +03:17 +03:07 +04:45 +00:46
21 Helen Bickle WAOC 1:57:45 +50:44
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
04:30-10 10:07-9 13:38-12 17:03-13 19:29-13 33:28-21 42:41-21 54:46-21 58:40-21 64:04-21 75:45-21 85:40-21 93:51-21 97:00-21 105:58-21 109:53-21 115:50-21 117:45-21
04:30 05:37-14 03:31-16 03:25-18 02:26-11 13:59-21 09:13-17 12:05-21 03:54-20 05:24-17 11:41-19 09:55-20 08:11-20 03:09-19 08:58-18 03:55-11 05:57-12 01:55-16
+00:46 +01:04 +01:35 +01:00 +00:13 +08:49 +00:08 +08:52 +02:47 +02:31 +06:25 +05:54 +04:05 +01:02 +03:12 +00:56 +00:48 +00:37
DAdam Leaf HH 1:21:30
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
03:28-0 07:15-0 09:42-0 12:44-0 00:00-0 21:10-0 29:59-0 33:11-7 36:37-0 40:11-0 48:10-0 54:11-0 59:36-0 62:48-0 69:44-0 73:46-0 80:00-0 81:30-0
03:28 03:47-0 02:27-0 03:02-160-12:0-44-0 21:10-0 08:49-0 03:12-0 03:26-0 03:34-0 07:59-0 06:01-0 05:25-0 03:12-0 06:56-0 04:02-0 06:14-0 01:30-6
-00:16 -00:46 +00:31 +00:37
+16:00 -00:16 -00:01 +02:19 +00:41 +02:43 +02:00 +01:19 +01:05 +01:10 +01:03 +01:05 +00:12
DHaydn Leaker SMOC 1:31:25
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
06:48-0 11:19-0 14:14-0 16:42-0 19:51-0 29:16-0 35:56-0 00:00-0 38:59-0 41:50-0 50:51-0 57:48-0 62:11-0 65:42-11 78:01-0 83:32-0 90:02-0 91:25-0
06:48 04:31-0 02:55-0 02:28-0 03:09-0 09:25-0 06:40-00-35:0-56-0 38:59-0 02:51-0 09:01-0 06:57-15 04:23-0 03:31-0 12:19-0 05:31-0 06:30-0 01:23-0
+03:04 -00:02 +00:59 +00:03 +00:56 +04:15 -02:25
+37:52 -00:02 +03:45 +02:56 +00:17 +01:24 +06:33 +02:32 +01:21 +00:05
DZapeng Zhou IND 2:47:57
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
05:42-0 12:06-0 28:05-0 34:28-0 38:54-0 51:01-0 65:46-0 71:52-0 81:32-0 89:59-0 00:00-0 00:00-0 135:09-0 138:31-0 147:50-0 154:04-0 164:25-0 167:57-0
05:42 06:24-0 15:59-0 06:23-0 04:26-0 12:07-0 14:45-0 06:06-0 09:40-0 08:27-00-29:0-59-0 00:00-0 135:09-0 03:22-0 09:19-0 06:14-0 10:21-0 03:32-0
+01:58 +01:51 +14:03 +03:58 +02:13 +06:57 +05:40 +02:53 +08:33 +05:34
+ 2:11:03 +01:15 +03:33 +03:15 +05:12 +02:14
DAlison Stockwell TVOC 3:12:35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11:00-0 24:47-0 30:27-0 35:35-0 39:10-0 46:05-0 66:12-0 84:00-0 87:30-0 92:51-0 108:43-0 132:41-0 148:06-0 153:13-0 166:07-0 00:00-0 190:07-0 192:35-0
11:00 13:47-0 05:40-0 05:08-0 03:35-0 06:55-18 20:07-0 17:48-0 03:30-0 05:21-16 15:52-0 23:58-0 15:25-0 05:07-0 12:54-00-46:0-7-0 190:07-0 02:28-0
+07:16 +09:14 +03:44 +02:43 +01:22 +01:45 +11:02 +14:35 +02:23 +02:28 +10:36 +19:57 +11:19 +03:00 +07:08
+ 3:04:58 +01:10