1 Devin De Jager BAOC 51:18 +00:00
1 2 3 4 5 6 7 8 9 10
03:54-1 11:31-2 13:26-1 22:53-7 27:25-5 32:16-4 41:38-4 45:28-3 50:11-1 51:18-1
03:54 07:37-9 01:55-1 09:27-11 04:32-3 04:51-5 09:22-2 03:50-2 04:43-1 01:07-1
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andy Blanchard IND 53:00 +01:42
1 2 3 4 5 6 7 8 9 10
06:29-9 12:07-5 15:26-3 18:15-1 22:43-1 26:19-1 39:20-1 43:09-1 50:43-2 53:00-2
06:29 05:38-1 03:19-3 02:49-1 04:28-2 03:36-1 13:01-13 03:49-1 07:34-5 02:17-8
+02:35 -01:59 +01:24 -06:38 -00:04 -01:15 +03:39 -00:01 +02:51 +01:10
3 Pattie Beresford TVOC 54:41 +03:23
1 2 3 4 5 6 7 8 9 10
05:46-4 12:36-7 16:07-5 20:12-3 25:21-4 30:45-3 39:58-2 44:46-2 51:47-3 54:41-3
05:46 06:50-6 03:31-5 04:05-3 05:09-6 05:24-7 09:13-1 04:48-4 07:01-4 02:54-14
+01:52 -00:47 +01:36 -05:22 +00:37 +00:33 -00:09 +00:58 +02:18 +01:47
4 Yvonne Hodson TVOC 55:24 +04:06
1 2 3 4 5 6 7 8 9 10
05:19-3 11:45-3 15:51-4 20:34-4 24:55-3 29:48-2 41:19-3 47:15-4 53:12-4 55:24-4
05:19 06:26-5 04:06-6 04:43-9 04:21-1 04:53-6 11:31-8 05:56-6 05:57-2 02:12-6
+01:25 -01:11 +02:11 -04:44 -00:11 +00:02 +02:09 +02:06 +01:14 +01:05
5 Brian Mahaffey TVOC 1:02:43 +11:25
1 2 3 4 5 6 7 8 9 10
06:04-6 11:50-4 14:47-2 18:35-2 23:42-2 32:57-5 42:37-5 51:11-5 60:57-5 62:43-5
06:04 05:46-3 02:57-2 03:48-2 05:07-5 09:15-13 09:40-3 08:34-13 09:46-8 01:46-3
+02:10 -01:51 +01:02 -05:39 +00:35 +04:24 +00:18 +04:44 +05:03 +00:39
6 Ian Buxton TVOC 1:10:13 +18:55
1 2 3 4 5 6 7 8 9 10
07:21-11 16:03-11 19:24-9 23:47-8 28:56-6 33:32-6 53:49-8 60:43-8 67:40-6 70:13-6
07:21 08:42-12 03:21-4 04:23-5 05:09-6 04:36-2 20:17-16 06:54-9 06:57-3 02:33-12
+03:27 +01:05 +01:26 -05:04 +00:37 -00:15 +10:55 +03:04 +02:14 +01:26
7 Alan Springett BKO 1:11:46 +20:28
1 2 3 4 5 6 7 8 9 10
06:11-7 13:43-8 18:09-8 22:26-6 33:11-8 37:52-7 47:47-6 52:25-6 69:17-8 71:46-7
06:11 07:32-7 04:26-7 04:17-4 10:45-15 04:41-4 09:55-4 04:38-3 16:52-13 02:29-11
+02:17 -00:05 +02:31 -05:10 +06:13 -00:10 +00:33 +00:48 +12:09 +01:22
8 Geoffrey Geere TVOC 1:11:52 +20:34
1 2 3 4 5 6 7 8 9 10
06:17-8 12:16-6 16:47-6 22:11-5 32:41-7 39:02-8 50:29-7 57:10-7 69:02-7 71:52-8
06:17 05:59-4 04:31-9 05:24-10 10:30-14 06:21-9 11:27-7 06:41-8 11:52-10 02:50-13
+02:23 -01:38 +02:36 -04:03 +05:58 +01:30 +02:05 +02:51 +07:09 +01:43
9 Diana Hailey OD 1:26:44 +35:26
1 2 3 4 5 6 7 8 9 10
07:42-12 17:02-12 23:30-12 36:48-14 42:46-13 57:26-14 69:37-14 75:52-11 83:50-9 86:44-9
07:42 09:20-14 06:28-14 13:18-15 05:58-8 14:40-15 12:11-10 06:15-7 07:58-7 02:54-14
+03:48 +01:43 +04:33 +03:51 +01:26 +09:49 +02:49 +02:25 +03:15 +01:47
10 Elizabeth Chalmers TVOC 1:30:30 +39:12
1 2 3 4 5 6 7 8 9 10
15:24-15 23:36-14 29:23-14 33:51-12 40:22-12 47:48-11 64:33-11 72:43-10 88:05-10 90:30-10
15:24 08:12-11 05:47-12 04:28-6 06:31-10 07:26-10 16:45-14 08:10-12 15:22-11 02:25-9
+11:30 +00:35 +03:52 -04:59 +01:59 +02:35 +07:23 +04:20 +10:39 +01:18
11 Bernard Potter TVOC 1:31:06 +39:48
1 2 3 4 5 6 7 8 9 10
08:05-13 15:51-10 20:17-10 30:48-11 37:12-10 45:01-10 57:26-10 68:16-9 88:51-11 91:06-11
08:05 07:46-10 04:26-7 10:31-12 06:24-9 07:49-12 12:25-11 10:50-15 20:35-16 02:15-7
+04:11 +00:09 +02:31 +01:04 +01:52 +02:58 +03:03 +07:00 +15:52 +01:08
12 Jessica Hudson TVOC 1:36:18 +45:00
1 2 3 4 5 6 7 8 9 10
04:59-2 10:43-1 17:28-7 30:03-10 40:19-11 44:58-9 55:27-9 86:31-15 94:24-13 96:18-12
04:59 05:44-2 06:45-15 12:35-14 10:16-12 04:39-3 10:29-6 31:04-16 07:53-6 01:54-4
+01:05 -01:53 +04:50 +03:08 +05:44 -00:12 +01:07 +27:14 +03:10 +00:47
13 Ray Pearce TVOC 1:36:39 +45:21
1 2 3 4 5 6 7 8 9 10
05:58-5 44:26-16 50:20-16 54:51-15 59:53-15 69:08-15 79:13-15 84:39-14 94:31-14 96:39-13
05:58 38:28-16 05:54-13 04:31-8 05:02-4 09:15-13 10:05-5 05:26-5 09:52-9 02:08-5
+02:04 +30:51 +03:59 -04:56 +00:30 +04:24 +00:43 +01:36 +05:09 +01:01
14 Darrell Cruickshank BKO 1:36:42 +45:24
1 2 3 4 5 6 7 8 9 10
10:52-14 20:19-13 25:55-13 36:30-13 51:09-14 56:56-13 69:32-13 76:27-13 93:32-12 96:42-14
10:52 09:27-15 05:36-11 10:35-13 14:39-16 05:47-8 12:36-12 06:55-10 17:05-14 03:10-16
+06:58 +01:50 +03:41 +01:08 +10:07 +00:56 +03:14 +03:05 +12:22 +02:03
15 Nicky Hudson TVOC 1:37:44 +46:26
1 2 3 4 5 6 7 8 9 10
06:31-10 14:03-9 21:40-11 26:10-9 36:31-9 55:33-12 67:23-12 76:08-12 96:10-15 97:44-15
06:31 07:32-7 07:37-16 04:30-7 10:21-13 19:02-16 11:50-9 08:45-14 20:02-15 01:34-2
+02:37 -00:05 +05:42 -04:57 +05:49 +14:11 +02:28 +04:55 +15:19 +00:27
16 Lyn Blackie TVOC 2:03:32 +1:12:14
1 2 3 4 5 6 7 8 9 10
28:12-16 37:00-15 42:26-15 65:59-16 73:19-16 80:45-16 97:30-16 105:24-16 121:04-16 123:32-16
28:12 08:48-13 05:26-10 23:33-16 07:20-11 07:26-10 16:45-14 07:54-11 15:40-12 02:28-10
+24:18 +01:11 +03:31 +14:06 +02:48 +02:35 +07:23 +04:04 +10:57 +01:21
DAudrey Geere TVOC 1:29:41
1 2 3 4 5 6 7 8 9 10
15:42-0 26:42-0 32:48-0 44:30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 89:41-0
15:42 11:00-0 06:06-0 11:42-00-44:0-30-0 00:00-0 00:00-0 00:00-0 00:00-0 89:41-0
+11:48 +03:23 +04:11 +02:15
+ 1:28:34