Results Local Event
Light Green
| Rank | Name | Club |
1-172 | 2-147 | 3-144 | 4-142 | 5-141 | 6-139 | 7-137 | 8-135 | 9-134 | 10-132 | 11-131 | 12-169 | 13-164 | 14-166 | 15-167 | 16-130 | 17-101 |
|
1 | Peter Narramore | TVOC | 01:40(1) | 02:55(1) | 03:05(6) | 01:34(8) | 07:48(6) | 02:39(3) | 03:31(3) | 02:07(1) | 01:19(4) | 02:52(3) | 01:34(3) | 01:31(5) | 03:16(3) | 01:29(2) | 01:55(1) | 01:41(1) | 01:02(1) | 41:58
|
|
2 | Helen Nisbet | SMOC | 02:14(2) | 04:01(5) | 03:10(7) | 01:20(5) | 05:03(1) | 03:36(6) | 03:49(6) | 02:39(4) | 01:16(3) | 03:23(5) | 01:42(4) | 01:23(4) | 03:40(6) | 02:25(10) | 02:33(7) | 02:23(6) | 01:24(10) | 46:01
|
|
3 | Yvonne Hodson | TVOC | 02:24(5) | 04:22(8) | 02:52(3) | 01:28(6) | 05:48(2) | 03:36(6) | 04:16(8) | 02:43(5) | 02:16(13) | 04:28(12) | 02:02(6) | 01:32(7) | 05:07(9) | 01:59(4) | 02:30(5) | 02:29(9) | 01:11(3) | 51:03
|
|
4 | Katy Stubbs | BKO | 02:26(6) | 04:20(7) | 04:44(11) | 01:32(7) | 07:13(5) | 03:53(9) | 03:40(5) | 02:56(6) | 01:44(8) | 03:42(8) | 02:03(7) | 01:36(8) | 03:29(4) | 02:01(5) | 02:47(8) | 02:42(11) | 01:31(11) | 52:19
|
|
5 | Phil Arnold | TVOC | 02:27(7) | 02:57(2) | 03:43(8) | 01:18(4) | 18:32(16) | 02:29(1) | 02:51(1) | 02:10(2) | 01:25(5) | 02:43(1) | 01:27(2) | 01:13(2) | 02:58(1) | 02:21(7) | 02:15(2) | 02:07(4) | 01:14(5) | 54:10
|
|
6 | Louisa Kippin | TVOC | 02:15(3) | 04:27(9) | 02:59(4) | 01:14(3) | 05:54(3) | 04:12(11) | 03:34(4) | 03:04(7) | 04:29(15) | 03:07(4) | 03:06(12) | 01:31(5) | 05:23(11) | 02:18(6) | 03:06(11) | 02:39(10) | 01:21(8) | 54:39
|
|
7 | Debb Bouch | BKO | 03:32(12) | 03:45(4) | 02:29(2) | 01:10(2) | 11:17(11) | 03:34(5) | 03:56(7) | 03:13(8) | 01:29(6) | 03:49(9) | 02:26(10) | 01:43(9) | 05:16(10) | 02:31(13) | 02:30(5) | 02:28(8) | 01:23(9) | 56:31
|
|
8 | Carole Chapman | MOR | 02:29(8) | 03:22(3) | 07:45(13) | 08:04(16) | 07:59(9) | 02:51(4) | 03:11(2) | 02:31(3) | 01:13(2) | 02:50(2) | 01:25(1) | 01:14(3) | 04:18(7) | 01:54(3) | 02:18(4) | 02:04(2) | 01:05(2) | 56:33
|
|
9 | Bernard Potter | TVOC | 02:47(9) | 04:39(10) | 03:01(5) | 02:21(13) | 06:21(4) | 04:04(10) | 04:21(9) | 05:14(14) | 03:22(14) | 04:02(10) | 02:16(8) | 01:51(10) | 03:32(5) | 02:25(10) | 03:20(12) | 03:03(13) | 01:41(12) | 58:20
|
|
10 | Fiona Bunn | TVOC | 02:20(4) | 04:12(6) | 02:09(1) | 00:56(1) | 17:19(15) | 02:34(2) | 08:35(15) | 09:12(16) | 01:08(1) | 03:23(5) | 01:52(5) | 01:12(1) | 03:08(2) | 01:25(1) | 02:16(3) | 02:06(3) | 01:15(6) | 1:05:02
|
|
11 | Margaret Thompson | TVOC | 05:41(16) | 04:53(11) | 05:43(12) | 02:57(14) | 08:54(10) | 04:39(13) | 04:56(10) | 03:53(12) | 02:01(9) | 04:20(11) | 03:46(14) | 06:24(16) | 04:22(8) | 02:24(9) | 03:56(13) | 03:19(14) | 01:43(13) | 1:13:51
|
|
12 | Elizabeth Chalmers | TVOC | 03:21(11) | 05:02(12) | 04:31(10) | 02:09(10) | 16:25(14) | 03:52(8) | 05:17(11) | 04:09(13) | 01:33(7) | 03:41(7) | 02:19(9) | 01:54(11) | 12:31(14) | 02:47(14) | 04:00(15) | 03:36(15) | 01:58(15) | 1:19:05
|
|
13 | Darrell Cruickshank | BKO | 03:16(10) | 07:43(16) | 04:04(9) | 02:16(12) | 11:26(12) | 05:17(15) | 06:45(14) | 03:50(11) | 02:14(12) | 04:34(13) | 04:21(15) | 03:48(15) | 08:13(13) | 03:33(15) | 03:58(14) | 02:51(12) | 01:51(14) | 1:20:00
|
|
14 | Michael Edge | IND | 03:56(13) | 05:38(14) | 19:18(16) | 02:02(9) | 07:50(7) | 04:49(14) | 05:37(12) | 03:42(10) | 02:02(10) | 04:51(14) | 03:20(13) | 03:33(14) | 14:41(16) | 02:21(7) | 03:00(9) | 02:23(6) | 01:11(3) | 1:30:14
|
|
15 | Laura Powell | IND | 04:04(15) | 05:31(13) | 19:15(15) | 02:12(11) | 07:55(8) | 04:36(12) | 05:46(13) | 03:30(9) | 02:12(11) | 05:15(15) | 03:02(11) | 03:32(13) | 14:29(15) | 02:28(12) | 03:01(10) | 02:16(5) | 01:16(7) | 1:30:20
|
|
16 | John Greaves | TVOC | 03:56(13) | 06:40(15) | 07:47(14) | 03:18(15) | 14:28(13) | 11:46(16) | 11:38(16) | 06:20(15) | 05:25(16) | 07:43(16) | 05:46(16) | 03:16(12) | 07:00(12) | 08:16(16) | 04:30(16) | 04:37(16) | 02:53(16) | 1:55:19
|
|
DSQ | Simon Berry | IND | 01:52(0) | 02:45(0) | 05:01(0) | 01:11(0) | 07:24(0) | 02:16(0) | 03:10(0) | 02:01(0) | 01:11(0) | 03:01(0) | 01:27(2) | 01:05(0) | 02:18(0) | 0-:0-(0) | 37:44(0) | 01:40(0) | 01:05(2) | 40:29
|
|
DSQ | Michael Wardell | RAFO | 02:30(0) | 03:41(0) | 05:09(0) | 01:12(0) | 0-:0-(0) | 19:21(0) | 03:32(0) | 03:11(0) | 01:22(0) | 04:48(0) | 01:46(0) | 01:23(4) | 02:51(0) | 01:24(0) | 01:53(0) | 02:29(9) | 00:50(0) | 44:50
|
|
DSQ | David Phillips | HH | 03:20(0) | 03:43(0) | 06:20(0) | 01:13(0) | 0-:0-(0) | 30:49(0) | 05:35(0) | 02:44(0) | 01:07(0) | 02:31(0) | 10:05(0) | 01:24(0) | 09:15(0) | 01:31(0) | 02:17(0) | 02:09(0) | 01:19(0) | 1:10:46
|
Emit timing system