Results Local Event
White
| Rank | Name | Club |
1-162 | 2-150 | 3-154 | 4-155 | 5-156 | 6-157 | 7-158 | 8-159 | 9-160 | 10-249 |
|
1 | Hannah Andrews | DEVON | 00:39(1) | 01:15(1) | 01:00(1) | 00:42(1) | 00:59(2) | 00:36(1) | 01:49(1) | 00:40(5) | 00:50(1) | 00:35(1) | 09:05
|
|
2 | Hannah Freeman | HH | 00:49(3) | 01:58(2) | 01:10(2) | 00:52(3) | 01:26(7) | 00:55(4) | 01:49(1) | 00:26(2) | 00:55(2) | 00:40(2) | 11:00
|
|
3 | Elena Kippen | TVOC | 01:22(6) | 01:58(2) | 01:15(3) | 00:53(4) | 00:55(1) | 00:44(2) | 02:37(4) | 01:02(7) | 01:14(4) | 00:48(4) | 12:48
|
|
4 | Kerry Hearn | IND | 00:44(2) | 02:29(6) | 01:29(4) | 00:42(1) | 01:14(5) | 01:13(6) | 03:05(7) | 00:31(3) | 01:16(5) | 00:50(5) | 13:33
|
|
5 | Arran Billing | SYO | 01:15(5) | 02:34(7) | 01:44(7) | 00:54(5) | 01:25(6) | 01:11(5) | 02:46(6) | 00:40(5) | 01:08(3) | 00:47(3) | 14:24
|
|
6 | Chiara Mabilat | IND | 01:03(4) | 02:13(4) | 01:39(5) | 01:11(7) | 01:07(3) | 01:24(7) | 03:37(8) | 01:04(8) | 01:36(8) | 01:32(8) | 16:26
|
|
7 | Iestin Berry | IND | 01:41(7) | 03:38(8) | 02:59(8) | 00:55(6) | 01:46(8) | 00:54(3) | 01:56(3) | 00:39(4) | 01:24(6) | 00:55(6) | 16:47
|
|
8 | Rebecca Nisbet | SMOC | 03:50(8) | 02:14(5) | 01:39(5) | 01:16(8) | 01:12(4) | 01:40(8) | 02:39(5) | 00:23(1) | 01:31(7) | 00:57(7) | 17:21
|
Emit timing system