Hodgemoor colour-coded/SCOA League event 23 October 2011 : Colour Standards
Below are the colour standard times for the event on Sunday 2rd October at Hodgemoor Woods. Anyone who completed their course within the stated time can use the result towards a colour badge.
| Course | Colour Standard Time (basis) |
|---|---|
| White | (All competitors who completed the course) |
| Yellow | 31m 36s (top 50% of competitors) |
| Orange | 92m 15s (top 50% of competitors) |
| Lt Green | 74m 22s (top 50% of competitors) |
| Green | 66m 43s (top 50% of competitors) |
| Blue | 75m 14s (top 50% of competitors) |
| Brown | 86m 32s (fastest time + 50%) |
Alun Jones (entries/results)