Results Colour coded/SCOA League Event
Blue
| Rank | Name | Club |
1-136 | 2-128 | 3-124 | 4-125 | 5-131 | 6-126 | 7-127 | 8-130 | 9-122 | 10-139 | 11-140 | 12-123 | 13-129 | 14-133 | 15-135 | 16-134 | 17-108 | 18-249 |
|
1 | Colin Dickson | BAOC | 01:53(23) | 02:08(1) | 01:44(10) | 09:15(2) | 01:20(6) | 01:03(2) | 01:39(1) | 02:46(3) | 05:55(2) | 03:07(2) | 02:31(1) | 03:11(1) | 01:11(2) | 02:23(1) | 02:29(25) | 01:05(3) | 01:00(1) | 00:18(1) | 44:58
|
|
2 | Dane Blomquist | BAOC | 01:58(25) | 02:13(3) | 01:32(2) | 07:55(1) | 01:04(1) | 01:02(1) | 02:54(42) | 02:36(1) | 05:35(1) | 03:00(1) | 03:15(14) | 03:42(4) | 01:00(1) | 02:49(8) | 02:43(34) | 01:06(4) | 01:03(2) | 00:19(3) | 45:46
|
|
3 | Axel Blomquist | BAOC | 01:18(5) | 02:30(10) | 01:35(6) | 09:30(3) | 01:09(2) | 01:08(3) | 02:36(30) | 02:45(2) | 06:28(4) | 04:00(15) | 03:10(13) | 03:38(2) | 01:18(7) | 02:34(3) | 01:57(3) | 01:07(5) | 01:13(9) | 00:25(35) | 48:21
|
|
4 | Brian Hughes | HOC | 01:19(6) | 02:19(5) | 01:44(10) | 10:19(7) | 01:35(20) | 02:08(62) | 01:41(2) | 02:49(4) | 06:16(3) | 03:14(3) | 02:51(7) | 03:49(5) | 01:21(9) | 03:08(24) | 02:11(13) | 01:24(21) | 01:08(4) | 00:23(21) | 49:39
|
|
5 | Barry Elkington | OD | 01:22(10) | 02:42(24) | 01:39(7) | 10:37(11) | 01:15(3) | 01:14(5) | 02:00(6) | 03:07(6) | 07:02(6) | 03:37(6) | 02:49(5) | 03:40(3) | 01:21(9) | 02:38(4) | 02:11(13) | 01:39(40) | 01:25(30) | 00:24(26) | 50:42
|
|
6 | Mick Brett | CHIG | 01:12(2) | 02:22(6) | 01:42(9) | 10:37(11) | 01:39(28) | 01:13(4) | 01:57(3) | 03:08(7) | 07:12(7) | 03:49(10) | 02:37(3) | 04:06(7) | 01:28(17) | 02:58(15) | 02:30(26) | 01:08(7) | 01:11(8) | 00:24(26) | 51:13
|
|
7 | Vladimir Kuznetsov | TVOC | 01:05(1) | 02:27(9) | 01:31(1) | 11:41(21) | 01:38(27) | 01:15(6) | 01:57(3) | 03:15(11) | 07:35(14) | 04:11(25) | 03:22(17) | 04:17(12) | 01:37(25) | 03:05(22) | 02:22(23) | 01:11(8) | 01:09(6) | 00:23(21) | 54:01
|
|
8 | Ian Ditchfield | MV | 01:20(9) | 02:34(16) | 01:54(19) | 10:36(10) | 01:24(9) | 01:52(56) | 02:54(42) | 03:32(22) | 08:38(42) | 03:41(8) | 02:50(6) | 04:23(14) | 01:12(3) | 02:39(5) | 02:42(33) | 01:11(8) | 01:13(9) | 00:24(26) | 54:59
|
|
9 | Nicholas Jarvis | SO | 02:33(40) | 02:33(14) | 01:54(19) | 09:42(4) | 01:17(5) | 01:58(60) | 03:10(51) | 03:09(10) | 07:19(10) | 03:56(13) | 03:33(23) | 05:16(34) | 01:17(6) | 02:49(8) | 01:39(1) | 01:30(31) | 01:13(9) | 00:21(9) | 55:09
|
|
10 | Lesley Ross | OD | 01:19(6) | 02:43(25) | 01:44(10) | 11:38(20) | 01:29(11) | 01:15(6) | 02:00(6) | 03:17(13) | 07:37(16) | 04:05(17) | 04:02(35) | 04:19(13) | 01:18(7) | 02:51(10) | 02:30(26) | 01:14(11) | 01:18(21) | 00:31(63) | 55:10
|
|
11 | Alun Jones | TVOC | 02:34(41) | 02:22(6) | 01:41(8) | 10:44(14) | 03:16(75) | 01:32(22) | 02:26(20) | 03:00(5) | 06:28(4) | 03:28(4) | 02:37(3) | 03:56(6) | 01:33(21) | 02:32(2) | 05:20(71) | 01:24(21) | 01:15(15) | 00:22(16) | 56:30
|
|
12 | Mikhail Gryaznevich | TVOC | 01:46(22) | 02:36(18) | 01:45(13) | 09:42(4) | 01:36(24) | 01:16(9) | 02:29(24) | 03:51(32) | 07:53(24) | 03:48(9) | 03:03(12) | 04:09(9) | 01:16(5) | 02:43(6) | 05:26(72) | 01:32(34) | 01:21(24) | 00:24(26) | 56:36
|
|
13 | Jim Prowting | TVOC | 01:45(19) | 02:32(12) | 02:04(29) | 11:52(23) | 01:36(24) | 01:30(20) | 02:04(8) | 03:08(7) | 07:25(11) | 03:58(14) | 02:35(2) | 07:00(65) | 01:12(3) | 02:51(10) | 02:08(11) | 01:19(16) | 01:14(13) | 00:27(41) | 56:40
|
|
14 | Mike Hampton | OD | 01:26(12) | 03:04(46) | 01:55(22) | 10:35(9) | 01:28(10) | 01:19(10) | 03:10(51) | 03:28(18) | 08:43(45) | 03:36(5) | 02:52(8) | 04:23(14) | 01:25(15) | 03:01(18) | 03:20(51) | 01:40(41) | 01:13(9) | 00:24(26) | 57:02
|
|
15 | Robin Smith | SOC | 03:17(52) | 02:45(29) | 01:58(25) | 10:37(11) | 02:17(65) | 01:55(59) | 02:26(20) | 03:28(18) | 07:27(12) | 04:01(16) | 03:26(20) | 04:13(11) | 01:45(28) | 03:00(17) | 02:15(17) | 01:07(5) | 01:15(15) | 00:25(35) | 57:37
|
|
16 | Woo Allen | BAOC | 02:26(37) | 02:34(16) | 01:59(27) | 11:36(18) | 01:36(24) | 01:33(24) | 02:24(18) | 03:49(30) | 07:41(18) | 04:09(24) | 03:51(30) | 04:34(20) | 01:24(13) | 02:57(13) | 02:19(20) | 01:23(19) | 01:26(33) | 00:23(21) | 58:04
|
|
17 | Steve Jarvis | SO | 01:58(25) | 02:39(22) | 02:09(37) | 11:10(16) | 01:32(13) | 01:47(46) | 02:17(14) | 03:08(7) | 07:55(25) | 04:08(22) | 03:02(10) | 06:08(53) | 01:53(36) | 03:03(20) | 01:58(5) | 01:28(26) | 01:29(42) | 00:22(16) | 58:06
|
|
18 | Tim Sands | BAOC | 01:19(6) | 02:46(31) | 01:54(19) | 13:31(44) | 01:34(17) | 02:13(63) | 01:59(5) | 03:15(11) | 07:12(7) | 04:06(20) | 04:05(37) | 04:27(17) | 01:22(11) | 03:15(34) | 02:03(9) | 01:37(39) | 01:32(47) | 00:22(16) | 58:32
|
|
19 | Michael Baggott | HOC | 01:31(14) | 02:31(11) | 01:32(2) | 12:57(37) | 01:21(7) | 02:14(64) | 02:36(30) | 03:21(14) | 08:37(41) | 04:08(22) | 03:23(18) | 04:31(19) | 01:24(13) | 03:10(28) | 02:15(17) | 01:40(41) | 01:08(4) | 00:19(3) | 58:38
|
|
20 | Sandy Burgon | BOK | 01:17(4) | 02:33(14) | 02:15(44) | 11:52(23) | 01:39(28) | 01:35(29) | 03:42(59) | 03:25(16) | 07:36(15) | 04:13(28) | 03:02(10) | 04:54(29) | 01:26(16) | 02:53(12) | 03:24(53) | 01:42(44) | 01:14(13) | 00:27(41) | 59:09
|
|
21 | Alan Rosen | HH | 02:32(39) | 02:24(8) | 02:22(50) | 12:12(29) | 01:49(37) | 01:27(16) | 02:16(13) | 04:57(63) | 07:46(20) | 04:18(31) | 03:17(16) | 04:08(8) | 01:32(19) | 03:33(49) | 02:02(8) | 01:14(11) | 01:16(18) | 00:21(9) | 59:26
|
|
22 | Mark Collins | DFOK | 04:26(59) | 02:56(37) | 01:55(22) | 11:36(18) | 01:35(20) | 01:36(32) | 02:13(11) | 03:37(25) | 08:02(29) | 04:05(17) | 03:51(30) | 04:10(10) | 01:23(12) | 02:48(7) | 02:21(21) | 01:16(13) | 01:17(20) | 00:39(69) | 59:46
|
|
23 | Mike Edwards | HH | 02:23(35) | 02:32(12) | 02:08(33) | 12:10(27) | 01:50(39) | 01:22(12) | 03:26(55) | 03:58(43) | 07:50(22) | 04:21(32) | 03:41(26) | 04:53(28) | 01:45(28) | 02:59(16) | 02:10(12) | 01:28(26) | 01:22(25) | 00:27(41) | 1:00:45
|
|
24 | John Pearson | HOC | 03:01(46) | 03:02(43) | 02:28(60) | 12:31(34) | 01:35(20) | 01:31(21) | 02:26(20) | 03:30(21) | 08:10(31) | 04:23(33) | 03:27(21) | 04:35(22) | 01:43(27) | 03:17(37) | 02:01(7) | 01:18(14) | 01:26(33) | 00:28(53) | 1:00:52
|
|
25 | Zbig Gebka | HAVOC | 02:46(43) | 02:43(25) | 02:01(28) | 11:42(22) | 01:50(39) | 01:24(13) | 02:15(12) | 04:02(46) | 08:23(36) | 04:30(38) | 03:36(25) | 04:36(23) | 01:51(33) | 03:48(56) | 02:54(40) | 01:42(44) | 01:24(27) | 00:27(41) | 1:01:54
|
|
26 | Charlie Oakley | BKO | 01:33(15) | 02:51(33) | 02:14(43) | 11:28(17) | 02:20(67) | 02:38(74) | 02:09(9) | 03:34(23) | 08:00(28) | 05:07(55) | 05:33(62) | 04:34(20) | 02:33(71) | 02:57(13) | 02:11(13) | 01:03(1) | 01:09(6) | 00:18(1) | 1:02:12
|
|
27 | Keith Ellis | BKO | 01:39(18) | 04:36(73) | 01:52(15) | 11:56(25) | 01:33(15) | 01:33(24) | 02:48(37) | 03:24(15) | 07:12(7) | 04:07(21) | 03:48(29) | 05:24(37) | 01:57(43) | 05:05(75) | 01:57(3) | 01:33(35) | 01:36(53) | 00:21(9) | 1:02:21
|
|
| Suzanne Humphries | OD | 02:46(43) | 02:37(20) | 02:18(46) | 12:53(36) | 01:55(44) | 01:40(39) | 02:19(16) | 03:53(36) | 08:23(36) | 04:26(35) | 03:42(27) | 04:52(27) | 01:59(47) | 03:30(47) | 01:54(2) | 01:22(18) | 01:24(27) | 00:28(53) | 1:02:21
|
|
29 | Andrew Graham | BKO | 04:48(64) | 02:43(25) | 01:47(14) | 12:11(28) | 01:29(11) | 01:33(24) | 02:22(17) | 03:43(28) | 08:08(30) | 04:05(17) | 04:31(49) | 04:23(14) | 01:55(39) | 03:18(38) | 02:21(21) | 02:14(65) | 01:27(37) | 00:23(21) | 1:03:21
|
|
30 | Mike Jones | SMOC | 03:01(46) | 03:17(55) | 01:52(15) | 14:01(52) | 01:22(8) | 01:15(6) | 04:31(65) | 03:34(23) | 07:45(19) | 03:39(7) | 02:53(9) | 05:10(32) | 01:35(23) | 03:08(24) | 03:12(48) | 01:27(24) | 01:31(45) | 00:23(21) | 1:03:36
|
|
| Julie Emmerson | OD | 05:15(66) | 02:15(4) | 01:55(22) | 09:59(6) | 01:34(17) | 01:39(38) | 04:33(66) | 03:46(29) | 07:56(26) | 03:50(11) | 03:34(24) | 05:51(47) | 01:51(33) | 03:08(24) | 03:47(60) | 01:03(1) | 01:18(21) | 00:22(16) | 1:03:36
|
|
32 | Andrew Southwood | BKO | 02:14(33) | 03:16(54) | 02:11(39) | 12:00(26) | 03:01(74) | 01:47(46) | 02:31(26) | 03:57(41) | 08:12(32) | 04:49(46) | 04:01(34) | 04:27(17) | 01:37(25) | 03:22(41) | 02:37(31) | 01:48(50) | 01:24(27) | 00:28(53) | 1:03:42
|
|
33 | Andrew Welsh | HAVOC | 01:45(19) | 02:58(39) | 01:53(18) | 13:18(41) | 01:34(17) | 01:20(11) | 02:10(10) | 05:11(69) | 08:48(46) | 04:12(26) | 04:13(42) | 05:19(36) | 02:13(59) | 03:04(21) | 02:46(35) | 01:31(32) | 01:25(30) | 00:21(9) | 1:04:01
|
|
34 | Natalia Pereverzina | HH | 01:16(3) | 02:10(2) | 02:05(30) | 12:28(32) | 01:57(45) | 01:46(45) | 02:45(34) | 04:25(54) | 08:31(39) | 06:19(71) | 03:25(19) | 05:38(40) | 01:33(21) | 04:54(74) | 02:53(39) | 01:18(14) | 01:26(33) | 00:25(35) | 1:05:14
|
|
35 | Derick Mercer | BKO | 04:19(58) | 04:45(74) | 02:30(63) | 12:27(31) | 01:47(36) | 01:37(35) | 03:25(54) | 04:11(49) | 07:50(22) | 04:39(43) | 03:54(33) | 04:42(25) | 01:32(19) | 03:01(18) | 02:33(29) | 01:36(38) | 01:27(37) | 00:21(9) | 1:06:36
|
|
36 | John Methven | IND | 03:05(49) | 02:40(23) | 01:58(25) | 10:28(8) | 01:35(20) | 01:33(24) | 04:45(68) | 03:37(25) | 08:21(35) | 03:55(12) | 03:52(32) | 06:10(54) | 02:08(57) | 03:14(32) | 06:17(75) | 01:56(55) | 01:38(57) | 00:28(53) | 1:07:40
|
|
37 | Andrea Rebora | SLOW | 03:13(50) | 04:09(72) | 01:52(15) | 13:44(46) | 02:20(67) | 01:49(51) | 02:50(38) | 03:52(34) | 08:28(38) | 04:12(26) | 03:28(22) | 05:16(34) | 01:28(17) | 03:06(23) | 04:37(67) | 01:46(49) | 01:30(44) | 00:25(35) | 1:08:05
|
|
38 | Gary Mills | TVOC | 01:45(19) | 02:46(31) | 02:33(65) | 16:48(71) | 01:33(15) | 01:25(15) | 04:18(63) | 03:51(32) | 07:58(27) | 05:52(68) | 03:15(14) | 04:37(24) | 01:57(43) | 03:29(45) | 02:14(16) | 02:12(64) | 01:28(39) | 00:33(65) | 1:08:34
|
|
39 | Charles Nelson | HOC | 03:25(54) | 03:02(43) | 02:27(58) | 14:42(59) | 02:00(48) | 01:27(16) | 02:50(38) | 03:56(40) | 09:11(51) | 04:27(37) | 03:42(27) | 05:53(50) | 01:47(30) | 03:39(51) | 02:32(28) | 01:45(48) | 01:29(42) | 00:29(59) | 1:08:43
|
|
40 | Bob Beresford | TVOC | 03:25(54) | 02:38(21) | 02:05(30) | 12:46(35) | 01:41(30) | 01:48(48) | 04:20(64) | 03:53(36) | 08:53(48) | 05:03(54) | 04:02(35) | 06:22(58) | 01:55(39) | 03:23(42) | 02:25(24) | 02:15(66) | 01:26(33) | 00:25(35) | 1:08:45
|
|
41 | Rachel Collins | SO | 01:25(11) | 02:45(29) | 02:20(48) | 14:14(56) | 01:44(33) | 01:35(29) | 02:24(18) | 06:04(72) | 08:39(44) | 04:57(51) | 04:06(38) | 07:05(66) | 01:35(23) | 04:01(62) | 02:54(40) | 01:21(17) | 01:33(50) | 00:20(7) | 1:09:02
|
|
42 | Chris Johnson | BOK | 02:31(38) | 02:59(40) | 02:12(41) | 13:04(38) | 01:49(37) | 02:32(71) | 02:39(33) | 03:57(41) | 09:17(54) | 05:31(63) | 05:51(64) | 05:24(37) | 01:55(39) | 03:25(43) | 03:41(59) | 01:35(37) | 01:55(69) | 00:27(41) | 1:10:44
|
|
43 | Glen Jones | LOK | 07:20(73) | 03:01(42) | 02:13(42) | 13:28(42) | 01:42(31) | 01:29(18) | 02:17(14) | 04:00(44) | 08:14(33) | 04:36(41) | 05:03(55) | 05:34(39) | 02:00(49) | 03:19(39) | 03:19(50) | 01:48(50) | 01:28(39) | 00:27(41) | 1:11:18
|
|
44 | Alison Redington | LOK | 03:03(48) | 03:08(50) | 02:22(50) | 14:49(61) | 02:05(55) | 02:23(67) | 02:37(32) | 03:53(36) | 11:42(75) | 04:54(47) | 04:22(45) | 04:47(26) | 02:04(54) | 03:12(29) | 02:50(38) | 01:26(23) | 01:32(47) | 00:27(41) | 1:11:36
|
|
45 | Vince Roper | SLOW | 01:35(16) | 02:43(25) | 02:29(62) | 13:08(40) | 01:42(31) | 01:29(18) | 02:45(34) | 03:53(36) | 09:07(49) | 04:54(47) | 04:57(53) | 05:41(42) | 02:20(65) | 03:12(29) | 08:17(76) | 02:01(57) | 01:16(18) | 00:19(3) | 1:11:48
|
|
46 | Kate Brett | CHIG | 02:47(45) | 02:54(35) | 02:09(37) | 13:56(49) | 02:03(52) | 01:24(13) | 04:15(62) | 04:19(52) | 08:49(47) | 04:14(29) | 07:43(74) | 07:10(69) | 02:01(51) | 03:09(27) | 02:00(6) | 01:27(24) | 01:25(30) | 00:24(26) | 1:12:09
|
|
47 | Chris Stobart | HH | 05:18(67) | 03:08(50) | 01:33(4) | 12:30(33) | 01:44(33) | 03:21(75) | 02:28(23) | 05:10(68) | 07:33(13) | 04:59(52) | 06:54(68) | 05:51(47) | 01:51(33) | 03:21(40) | 02:56(43) | 02:06(61) | 01:07(3) | 00:20(7) | 1:12:10
|
|
48 | Nigel Quinton | HH | 02:13(32) | 02:56(37) | 02:08(33) | 13:51(47) | 02:34(70) | 01:38(37) | 04:38(67) | 04:32(56) | 10:49(68) | 05:24(61) | 05:00(54) | 06:00(52) | 01:50(32) | 03:15(34) | 02:04(10) | 01:40(41) | 01:22(25) | 00:32(64) | 1:12:26
|
|
49 | Ted McDonald | MV | 02:25(36) | 03:22(61) | 02:23(52) | 15:19(65) | 02:04(53) | 01:41(41) | 02:30(25) | 04:21(53) | 10:48(67) | 04:55(50) | 04:43(51) | 05:51(47) | 02:03(53) | 03:48(56) | 02:54(40) | 01:29(29) | 01:38(57) | 00:28(53) | 1:12:42
|
|
50 | Alison Smith | TVOC | 01:36(17) | 03:22(61) | 02:21(49) | 15:09(64) | 02:47(71) | 01:35(29) | 02:32(28) | 04:01(45) | 10:19(62) | 05:30(62) | 04:20(43) | 06:35(60) | 01:49(31) | 03:57(60) | 04:14(65) | 01:31(32) | 01:32(47) | 00:34(68) | 1:13:44
|
|
51 | Michael Jones | IND | 06:53(71) | 03:21(58) | 02:25(54) | 13:56(49) | 02:18(66) | 01:36(32) | 04:14(61) | 03:25(16) | 08:38(42) | 05:10(56) | 04:25(46) | 05:50(45) | 02:18(62) | 03:14(32) | 03:11(47) | 01:13(10) | 01:19(23) | 00:19(3) | 1:13:45
|
|
52 | Joe Temple | HH | 06:39(70) | 03:41(70) | 01:34(5) | 12:20(30) | 01:44(33) | 03:25(76) | 02:31(26) | 05:02(65) | 07:40(17) | 04:46(44) | 06:29(66) | 06:20(57) | 02:00(49) | 03:15(34) | 03:03(45) | 01:56(55) | 01:15(15) | 00:21(9) | 1:14:01
|
|
53 | Simon Wightman | IND | 03:16(51) | 02:59(40) | 02:25(54) | 11:07(15) | 02:09(59) | 01:32(22) | 07:37(75) | 03:29(20) | 08:14(33) | 04:23(33) | 04:20(43) | 05:50(45) | 02:05(55) | 04:26(70) | 05:29(74) | 02:56(73) | 01:35(51) | 00:27(41) | 1:14:19
|
|
54 | Ken Ricketts | BKO | 03:24(53) | 02:36(18) | 02:05(30) | 13:59(51) | 01:53(42) | 01:48(48) | 05:56(73) | 04:32(56) | 09:14(53) | 05:00(53) | 05:21(60) | 07:05(66) | 01:54(38) | 03:13(31) | 02:35(30) | 02:05(60) | 01:31(45) | 00:27(41) | 1:14:38
|
|
55 | Jessica Davies | IND | 07:45(74) | 03:21(58) | 02:19(47) | 14:22(57) | 02:12(63) | 01:33(24) | 04:01(60) | 03:42(27) | 09:30(56) | 04:35(40) | 04:30(48) | 05:46(44) | 01:53(36) | 03:27(44) | 02:17(19) | 01:23(19) | 01:43(62) | 00:28(53) | 1:14:47
|
|
56 | Andrew Cummings | HH | 02:02(28) | 03:38(69) | 02:27(58) | 15:02(63) | 02:01(49) | 01:48(48) | 03:04(48) | 04:37(59) | 09:34(57) | 05:11(57) | 04:09(39) | 05:39(41) | 03:53(76) | 04:03(65) | 03:24(53) | 02:09(63) | 01:48(66) | 00:40(70) | 1:15:09
|
|
57 | Raffaella Marin | SLOW | 06:28(69) | 03:10(52) | 02:26(56) | 13:29(43) | 02:05(55) | 01:50(54) | 03:07(49) | 04:15(51) | 11:06(72) | 04:26(35) | 05:09(58) | 04:56(30) | 01:59(47) | 03:45(53) | 03:26(56) | 01:55(54) | 01:39(60) | 00:27(41) | 1:15:38
|
|
58 | Paul Langston | HH | 02:08(31) | 02:54(35) | 02:16(45) | 13:51(47) | 02:04(53) | 01:40(39) | 03:28(57) | 09:07(75) | 09:13(52) | 04:38(42) | 05:08(57) | 06:33(59) | 02:11(58) | 03:52(58) | 03:23(52) | 01:44(46) | 01:58(70) | 00:27(41) | 1:16:35
|
|
59 | Terence Hosking | BKO | 02:35(42) | 03:02(43) | 03:06(71) | 13:31(44) | 01:53(42) | 01:53(57) | 03:03(47) | 04:07(48) | 08:36(40) | 06:39(73) | 07:04(71) | 07:38(74) | 02:26(67) | 03:53(59) | 02:46(35) | 02:24(67) | 01:52(68) | 00:22(16) | 1:16:50
|
|
60 | Mike Forrest | BOK | 01:27(13) | 03:13(53) | 02:08(33) | 16:30(70) | 03:32(76) | 01:50(54) | 02:55(45) | 04:47(62) | 10:22(63) | 05:37(65) | 04:10(40) | 05:53(50) | 02:17(61) | 04:30(71) | 04:57(70) | 01:34(36) | 01:37(55) | 00:40(70) | 1:17:59
|
|
61 | Mike Bray | SN | 01:54(24) | 03:20(56) | 02:24(53) | 15:47(66) | 02:06(58) | 01:49(51) | 04:52(69) | 04:37(59) | 10:45(65) | 05:17(58) | 05:11(59) | 06:35(60) | 02:23(66) | 04:11(66) | 03:13(49) | 01:51(53) | 01:28(39) | 00:29(59) | 1:18:12
|
|
62 | Philip Gristwood | MV | 04:48(64) | 03:05(48) | 02:28(60) | 14:08(55) | 02:05(55) | 02:37(73) | 02:54(42) | 04:03(47) | 10:53(69) | 05:33(64) | 04:32(50) | 07:58(75) | 02:19(64) | 04:16(68) | 02:49(37) | 01:44(46) | 01:46(65) | 00:33(65) | 1:18:31
|
|
63 | John Dalton | TVOC | 02:03(29) | 03:05(48) | 02:26(56) | 17:23(72) | 01:57(45) | 02:27(68) | 03:09(50) | 05:09(67) | 10:02(59) | 05:17(58) | 05:04(56) | 06:15(55) | 02:07(56) | 04:11(66) | 03:00(44) | 02:07(62) | 02:03(72) | 00:49(74) | 1:18:34
|
|
64 | James Head | NWOC | 02:06(30) | 03:41(70) | 02:44(68) | 16:14(67) | 02:02(50) | 01:43(42) | 02:47(36) | 04:38(61) | 11:30(74) | 06:00(69) | 05:40(63) | 06:46(64) | 01:56(42) | 04:00(61) | 04:03(64) | 01:49(52) | 01:36(53) | 00:24(26) | 1:19:39
|
|
65 | Kevin Ross | OD | 04:32(61) | 03:22(61) | 03:11(72) | 18:20(74) | 02:58(73) | 01:37(35) | 02:53(41) | 04:29(55) | 10:54(70) | 05:41(66) | 05:59(65) | 06:17(56) | 02:02(52) | 03:35(50) | 02:41(32) | 01:29(29) | 01:39(60) | 00:25(35) | 1:22:04
|
|
66 | Duncan Minty | LOK | 08:27(75) | 03:04(46) | 02:08(33) | 14:05(54) | 01:57(45) | 01:43(42) | 02:34(29) | 03:49(30) | 09:09(50) | 04:54(47) | 07:21(72) | 07:23(71) | 02:32(68) | 03:46(54) | 04:22(66) | 02:26(68) | 02:26(75) | 00:51(75) | 1:22:57
|
|
67 | Kieran Devine | SOC | 04:09(57) | 03:20(56) | 02:44(68) | 14:49(61) | 02:12(63) | 02:27(68) | 10:19(76) | 04:11(49) | 09:57(58) | 05:17(58) | 04:12(41) | 05:15(33) | 02:16(60) | 03:44(52) | 03:40(58) | 02:04(59) | 02:02(71) | 00:29(59) | 1:23:07
|
|
68 | Robin Bishop | IND | 03:49(56) | 02:53(34) | 02:32(64) | 14:04(53) | 01:32(13) | 02:35(72) | 07:08(74) | 14:08(77) | 07:48(21) | 04:34(39) | 05:22(61) | 04:58(31) | 01:57(43) | 03:30(47) | 03:58(62) | 01:28(26) | 01:35(51) | 00:24(26) | 1:24:15
|
|
69 | David Heale | HH | 02:19(34) | 03:22(61) | 02:41(67) | 14:47(60) | 01:52(41) | 01:36(32) | 02:50(38) | 06:40(74) | 11:02(71) | 05:45(67) | 06:56(69) | 07:19(70) | 02:32(68) | 03:47(55) | 05:28(73) | 03:33(74) | 01:49(67) | 00:24(26) | 1:24:42
|
|
70 | Paul Emmerson | SN | 04:27(60) | 03:26(66) | 03:05(70) | 16:22(68) | 02:09(59) | 01:53(57) | 03:15(53) | 04:36(58) | 10:10(60) | 06:23(72) | 06:32(67) | 07:05(66) | 02:18(62) | 04:02(64) | 04:40(69) | 02:26(68) | 01:38(57) | 00:30(62) | 1:24:57
|
|
71 | Brian Palmer | TVOC | 02:00(27) | 03:25(65) | 02:39(66) | 16:29(69) | 02:57(72) | 02:31(70) | 03:26(55) | 05:32(70) | 11:08(73) | 06:41(75) | 08:07(75) | 07:24(73) | 02:41(74) | 05:32(76) | 04:39(68) | 02:27(70) | 02:07(73) | 00:57(76) | 1:30:42
|
|
72 | Jennifer Thomas | TVOC | 04:46(63) | 03:27(67) | 03:27(74) | 17:50(73) | 02:28(69) | 02:01(61) | 03:37(58) | 05:40(71) | 10:23(64) | 06:40(74) | 07:03(70) | 06:38(62) | 02:34(72) | 04:01(62) | 03:07(46) | 05:28(75) | 01:45(64) | 00:40(70) | 1:31:35
|
|
73 | Kennith Oakley | BKO | 05:19(68) | 11:57(77) | 02:11(39) | 13:04(38) | 02:09(59) | 01:49(51) | 05:06(70) | 05:01(64) | 10:15(61) | 04:47(45) | 04:27(47) | 12:49(76) | 01:58(46) | 04:19(69) | 03:48(61) | 02:03(58) | 03:29(76) | 00:21(9) | 1:34:52
|
|
74 | David Lattimore | BKO | 07:00(72) | 03:21(58) | 03:20(73) | 19:22(75) | 02:02(50) | 02:17(66) | 05:06(70) | 05:02(65) | 10:47(66) | 06:10(70) | 08:17(76) | 07:23(71) | 02:32(68) | 04:53(73) | 03:24(53) | 06:11(77) | 01:44(63) | 00:33(65) | 1:39:24
|
|
75 | Peter Narramore | TVOC | 24:54(77) | 03:31(68) | 09:20(77) | 14:31(58) | 01:16(4) | 01:44(44) | 03:02(46) | 03:52(34) | 09:20(55) | 04:17(30) | 04:44(52) | 05:44(43) | 02:35(73) | 03:29(45) | 03:29(57) | 02:38(72) | 01:37(55) | 00:27(41) | 1:40:30
|
|
76 | Richard Rae | BKO | 04:35(62) | 05:32(75) | 03:58(75) | 21:45(76) | 02:09(59) | 02:15(65) | 05:26(72) | 06:14(73) | 13:20(76) | 06:46(76) | 07:29(73) | 06:39(63) | 02:55(75) | 04:30(71) | 04:02(63) | 02:37(71) | 02:17(74) | 00:47(73) | 1:43:16
|
|
77 | Michael White | MV | 11:15(76) | 09:43(76) | 08:31(76) | 40:44(77) | 04:08(77) | 03:59(77) | 10:49(77) | 12:40(76) | 29:09(77) | 13:31(77) | 14:59(77) | 18:03(77) | 05:39(77) | 07:54(77) | 14:03(77) | 06:03(76) | 05:08(77) | 01:10(77) | 3:37:28
|
|
DSQ | Adam Leaf | HH | 03:00(0) | 03:12(0) | 02:06(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 08:18
|
|
DSQ | John Chappell | MDDXO | 01:30(0) | 02:41(0) | 02:05(30) | 12:25(0) | 01:35(20) | 07:11(0) | 03:00(0) | 03:47(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 34:14
|
Emit timing system