Results Colour coded/SCOA League Event
Green
| Rank | Name | Club |
1-128 | 2-124 | 3-121 | 4-127 | 5-126 | 6-131 | 7-125 | 8-137 | 9-136 | 10-133 | 11-134 | 12-108 | 13-249 |
|
1 | Richard Freeman | HH | 02:56(1) | 02:04(9) | 07:59(2) | 03:07(3) | 02:03(1) | 01:02(1) | 00:54(3) | 12:05(3) | 02:03(4) | 02:21(5) | 03:48(18) | 01:15(3) | 00:21(8) | 41:58
|
|
2 | Bruce Bryant | OD | 03:07(4) | 02:00(5) | 08:34(9) | 04:38(38) | 02:56(28) | 01:14(6) | 00:55(4) | 12:01(2) | 01:58(3) | 02:08(3) | 02:58(3) | 01:16(4) | 00:22(11) | 44:07
|
|
3 | Julia Jarvis | SO | 02:59(2) | 02:05(11) | 08:21(5) | 03:14(5) | 02:08(2) | 02:42(61) | 01:02(10) | 12:47(8) | 01:57(2) | 02:01(1) | 03:39(14) | 01:18(6) | 00:24(14) | 44:37
|
|
4 | Mark Bristow | TVOC | 03:40(11) | 02:10(16) | 09:12(14) | 03:04(2) | 02:42(10) | 01:35(22) | 01:01(8) | 13:15(12) | 02:17(7) | 02:43(20) | 02:45(1) | 01:16(4) | 00:17(1) | 45:57
|
|
5 | Janet Rosen | HH | 04:18(26) | 02:22(28) | 08:32(8) | 03:10(4) | 02:32(6) | 01:25(9) | 00:58(5) | 12:11(4) | 02:10(6) | 02:14(4) | 04:35(27) | 01:32(17) | 00:27(26) | 46:26
|
|
6 | Emily Blackford | BADO | 03:55(14) | 02:19(23) | 08:14(4) | 03:21(7) | 02:45(15) | 01:26(10) | 00:53(1) | 12:22(6) | 03:20(47) | 02:52(24) | 03:33(11) | 01:24(9) | 00:24(14) | 46:48
|
|
7 | Maria Pereverzina | HH | 03:21(8) | 02:09(15) | 10:42(36) | 02:59(1) | 02:42(10) | 01:42(24) | 01:00(6) | 13:00(10) | 02:34(19) | 02:23(6) | 02:54(2) | 01:07(1) | 00:19(3) | 46:52
|
|
8 | Rachel Emmerson | OD | 04:59(42) | 02:30(35) | 08:07(3) | 03:14(5) | 02:49(20) | 01:11(5) | 01:01(8) | 14:05(20) | 02:08(5) | 02:24(8) | 03:25(7) | 01:18(6) | 00:21(8) | 47:32
|
|
9 | James Foord | TVOC | 03:05(3) | 01:47(2) | 09:03(11) | 03:47(13) | 02:27(3) | 02:19(53) | 01:02(10) | 13:47(18) | 04:21(60) | 02:27(10) | 03:52(19) | 01:12(2) | 00:20(5) | 49:29
|
|
10 | Janice Nisbet | ESOC | 03:43(12) | 02:49(51) | 10:34(35) | 03:57(21) | 02:58(29) | 01:31(17) | 01:03(12) | 12:49(9) | 02:41(24) | 02:40(17) | 03:36(12) | 01:39(33) | 00:27(26) | 50:27
|
|
11 | Merlyn Vyner | TVOC | 04:05(20) | 02:00(5) | 08:26(6) | 03:29(9) | 02:49(20) | 01:49(36) | 01:07(17) | 12:21(5) | 03:44(53) | 04:10(56) | 04:29(25) | 01:35(24) | 00:26(17) | 50:30
|
|
12 | Sheila Carey | OD | 04:33(35) | 02:12(18) | 08:30(7) | 04:17(30) | 03:01(32) | 01:55(45) | 01:13(30) | 15:04(32) | 02:28(13) | 02:23(6) | 03:07(4) | 01:30(14) | 00:23(12) | 50:36
|
|
13 | David Rosen | SROC | 04:37(36) | 02:32(37) | 10:11(29) | 04:20(32) | 02:38(9) | 01:31(17) | 01:07(17) | 14:09(22) | 02:54(32) | 02:38(16) | 03:27(8) | 01:32(17) | 00:31(40) | 52:07
|
|
14 | Liz Phillips | OD | 03:33(9) | 02:18(20) | 09:38(20) | 03:46(12) | 03:46(53) | 01:52(39) | 01:11(25) | 15:34(40) | 02:27(12) | 02:28(11) | 04:01(21) | 01:40(35) | 00:29(35) | 52:43
|
|
15 | Phil Arnold | TVOC | 04:44(38) | 02:38(40) | 09:08(12) | 04:04(26) | 02:50(23) | 01:30(15) | 01:09(21) | 14:38(27) | 02:58(35) | 03:01(36) | 04:02(23) | 01:35(24) | 00:27(26) | 52:44
|
|
16 | Rachel Shaw | IND | 04:42(37) | 02:24(30) | 10:26(33) | 04:06(28) | 03:18(42) | 01:26(10) | 01:23(42) | 13:17(13) | 03:19(46) | 02:41(19) | 04:45(31) | 01:33(19) | 00:29(35) | 53:49
|
|
17 | Sue Jones | TVOC | 04:44(38) | 02:45(47) | 08:49(10) | 05:35(55) | 03:06(35) | 01:51(38) | 01:13(30) | 12:36(7) | 02:45(27) | 04:13(57) | 04:29(25) | 01:34(23) | 00:20(5) | 54:00
|
|
18 | Elisabeth Dickson | BAOC | 03:51(13) | 02:05(11) | 09:59(26) | 03:44(11) | 02:51(25) | 01:30(15) | 01:05(15) | 14:05(20) | 03:31(51) | 02:52(24) | 06:37(54) | 01:36(28) | 00:29(35) | 54:15
|
|
19 | Peter Carey | OD | 03:18(7) | 02:02(7) | 09:33(16) | 04:13(29) | 08:05(68) | 01:07(3) | 01:04(14) | 13:31(14) | 03:08(41) | 02:45(21) | 03:55(20) | 01:33(19) | 00:36(53) | 54:50
|
|
20 | Nigel Jefferies | BKO | 05:04(44) | 01:55(4) | 09:37(18) | 03:48(15) | 02:49(20) | 01:45(28) | 01:23(42) | 14:44(30) | 03:14(44) | 02:36(14) | 06:11(47) | 01:38(30) | 00:25(16) | 55:09
|
|
21 | Norman Liley | TVOC | 03:33(9) | 02:18(20) | 09:11(13) | 03:49(17) | 02:54(27) | 01:45(28) | 01:19(37) | 16:02(48) | 03:01(38) | 03:16(42) | 05:51(46) | 01:48(44) | 00:26(17) | 55:13
|
|
22 | Andrew Platt | MEROC | 06:08(53) | 02:19(23) | 09:50(23) | 03:51(20) | 03:34(48) | 02:03(48) | 01:10(22) | 14:09(22) | 02:19(8) | 02:57(31) | 04:39(29) | 01:57(48) | 00:33(44) | 55:29
|
|
23 | Peter Bennett | BKO | 03:57(16) | 02:10(16) | 09:42(22) | 05:23(54) | 04:08(56) | 01:48(33) | 01:40(52) | 15:50(45) | 02:30(15) | 02:57(31) | 03:32(9) | 01:40(35) | 00:26(17) | 55:43
|
|
24 | Inara Gipsle | TVOC | 03:57(16) | 02:04(9) | 09:36(17) | 04:02(25) | 02:45(15) | 01:18(7) | 01:00(6) | 14:40(28) | 02:34(19) | 02:56(28) | 08:42(63) | 01:38(30) | 00:36(53) | 55:48
|
|
25 | Hedley Calderbank | HH | 04:12(21) | 02:06(14) | 09:37(18) | 05:15(52) | 02:28(4) | 01:43(25) | 01:23(42) | 14:55(31) | 02:33(18) | 03:00(35) | 06:32(52) | 01:39(33) | 00:26(17) | 55:49
|
|
26 | Bill Nicolson | OD | 03:10(5) | 01:48(3) | 12:19(49) | 04:37(37) | 02:31(5) | 01:34(21) | 01:19(37) | 13:37(15) | 02:25(10) | 02:56(28) | 07:51(59) | 01:28(12) | 00:26(17) | 56:01
|
|
27 | Gillian Hanson | HH | 03:59(19) | 02:23(29) | 10:28(34) | 04:30(35) | 03:27(44) | 01:50(37) | 01:17(33) | 15:21(35) | 02:34(19) | 03:03(37) | 05:27(42) | 01:25(10) | 00:27(26) | 56:11
|
|
28 | Mike Shires | TVOC | 04:26(33) | 02:31(36) | 11:10(42) | 04:00(24) | 02:50(23) | 01:47(32) | 01:11(25) | 15:23(38) | 02:43(25) | 03:07(39) | 05:33(44) | 01:59(51) | 00:32(42) | 57:12
|
|
29 | Jane Blackford | BADO | 04:28(34) | 02:43(44) | 10:54(38) | 04:27(34) | 03:00(31) | 01:48(33) | 01:27(47) | 15:22(36) | 02:48(29) | 02:52(24) | 05:06(36) | 01:43(40) | 00:39(60) | 57:17
|
|
30 | Miriam Rosen | SROC | 04:16(25) | 02:48(49) | 13:25(56) | 06:15(61) | 02:37(8) | 01:32(19) | 01:08(20) | 14:09(22) | 02:57(33) | 02:37(15) | 04:01(21) | 01:52(46) | 00:33(44) | 58:10
|
|
31 | Alan Springett | BKO | 04:50(40) | 02:33(39) | 11:36(47) | 04:04(26) | 02:42(10) | 01:32(19) | 01:30(49) | 15:58(47) | 03:27(50) | 03:07(39) | 04:39(29) | 01:42(39) | 00:31(40) | 58:11
|
|
32 | Richard Hyman | HH | 07:13(64) | 02:32(37) | 10:24(32) | 04:39(39) | 02:59(30) | 01:45(28) | 01:12(28) | 13:01(11) | 02:28(13) | 02:29(12) | 07:58(60) | 01:33(19) | 00:30(39) | 58:43
|
|
33 | Dawn Figg | HH | 04:14(23) | 02:45(47) | 13:41(60) | 07:47(66) | 02:47(19) | 01:44(26) | 01:12(28) | 14:09(22) | 02:21(9) | 02:40(17) | 03:37(13) | 01:31(15) | 00:29(35) | 58:57
|
|
34 | Neil Fraser | NOC | 04:22(27) | 02:02(7) | 10:00(27) | 04:23(33) | 02:52(26) | 04:24(67) | 01:20(39) | 15:18(34) | 02:25(10) | 04:21(61) | 05:29(43) | 01:35(24) | 00:27(26) | 58:58
|
|
35 | Trevor Simpson | OD | 04:24(32) | 02:21(26) | 09:50(23) | 03:41(10) | 03:21(43) | 01:48(33) | 01:05(15) | 16:51(50) | 02:30(15) | 02:52(24) | 08:04(61) | 01:48(44) | 00:26(17) | 59:01
|
|
36 | Jill Emmerson | OD | 04:56(41) | 02:39(41) | 11:29(45) | 04:53(44) | 04:22(58) | 01:59(47) | 01:18(35) | 15:54(46) | 02:48(29) | 03:16(42) | 03:32(9) | 01:47(42) | 00:46(65) | 59:39
|
|
37 | Rachel Hopkins | LOK | 06:16(54) | 03:05(56) | 12:21(50) | 04:51(41) | 03:48(55) | 02:13(51) | 01:17(33) | 14:40(28) | 03:00(37) | 02:48(22) | 03:42(16) | 01:40(35) | 00:28(33) | 1:00:09
|
|
38 | Carol Edwards | TVOC | 04:13(22) | 02:20(25) | 09:15(15) | 03:49(17) | 03:46(53) | 01:54(43) | 01:11(25) | 13:41(16) | 02:47(28) | 02:24(8) | 12:52(67) | 01:33(19) | 00:33(44) | 1:00:18
|
|
39 | Roger Hailey | OD | 04:14(23) | 02:05(11) | 11:11(43) | 07:45(65) | 05:25(64) | 01:44(26) | 01:10(22) | 14:13(26) | 02:35(22) | 02:51(23) | 05:02(34) | 01:38(30) | 00:28(33) | 1:00:21
|
|
40 | Carol Sands | BAOC | 05:47(50) | 02:26(32) | 10:56(39) | 04:57(47) | 02:44(14) | 01:52(39) | 01:14(32) | 18:57(59) | 02:59(36) | 02:57(31) | 03:23(6) | 01:40(35) | 00:37(57) | 1:00:29
|
|
41 | Roger Baker | TVOC | 06:20(56) | 02:28(34) | 10:58(40) | 04:19(31) | 03:29(46) | 01:56(46) | 01:20(39) | 15:22(36) | 02:57(33) | 03:36(47) | 05:38(45) | 02:02(52) | 00:35(50) | 1:01:00
|
|
42 | Paul Kilpin | TVOC | 05:05(45) | 03:12(60) | 10:51(37) | 04:51(41) | 03:06(35) | 02:24(54) | 03:57(68) | 15:39(42) | 03:10(43) | 03:03(37) | 03:39(14) | 01:44(41) | 00:37(57) | 1:01:18
|
|
43 | Lisa Methven | IND | 06:23(57) | 03:03(54) | 09:39(21) | 03:59(22) | 02:32(6) | 02:11(50) | 01:10(22) | 20:23(63) | 02:51(31) | 02:32(13) | 03:45(17) | 02:32(63) | 00:21(8) | 1:01:21
|
|
44 | Bill Child | TVOC | 06:35(59) | 02:18(20) | 10:20(31) | 03:27(8) | 02:46(18) | 01:37(23) | 01:07(17) | 14:00(19) | 03:06(40) | 10:15(67) | 04:38(28) | 01:29(13) | 00:27(26) | 1:02:05
|
|
45 | Christopher Dalton | TVOC | 03:56(15) | 02:13(19) | 10:11(29) | 05:54(58) | 06:51(66) | 01:07(3) | 01:18(35) | 19:28(60) | 03:09(42) | 02:56(28) | 04:17(24) | 01:31(15) | 00:35(50) | 1:03:26
|
|
46 | Janet Richardson | OD | 05:26(48) | 02:26(32) | 11:35(46) | 04:53(44) | 05:06(63) | 01:26(10) | 01:24(45) | 17:17(51) | 03:16(45) | 03:16(42) | 05:06(36) | 01:53(47) | 00:40(62) | 1:03:44
|
|
47 | James Harrison | HH | 03:57(16) | 02:40(42) | 13:30(57) | 03:49(17) | 03:11(39) | 01:54(43) | 01:55(59) | 15:33(39) | 02:37(23) | 03:34(46) | 09:23(64) | 01:35(24) | 00:19(3) | 1:03:57
|
|
48 | Jonathan Roche | HH | 05:02(43) | 02:43(44) | 13:36(58) | 03:47(13) | 03:03(33) | 01:53(41) | 01:41(54) | 15:40(44) | 02:31(17) | 03:50(50) | 09:23(64) | 01:27(11) | 00:17(1) | 1:04:53
|
|
49 | Jennifer Gebka | HAVOC | 05:29(49) | 02:41(43) | 12:30(51) | 04:43(40) | 03:30(47) | 02:24(54) | 01:35(50) | 15:39(42) | 06:48(66) | 02:59(34) | 05:13(39) | 01:58(49) | 00:36(53) | 1:06:05
|
|
50 | David Phillips | HH | 04:22(27) | 03:06(58) | 13:06(53) | 05:14(50) | 04:50(62) | 02:38(60) | 01:46(57) | 17:40(53) | 03:51(57) | 03:55(52) | 04:50(32) | 02:21(61) | 00:26(17) | 1:08:05
|
|
51 | Gillian Mann | BADO | 07:17(65) | 03:31(67) | 11:27(44) | 05:37(57) | 03:08(38) | 01:46(31) | 01:21(41) | 18:28(56) | 04:38(62) | 03:15(41) | 05:12(38) | 02:06(53) | 00:32(42) | 1:08:18
|
|
52 | Sue Rowlands | SLOW | 06:04(52) | 02:54(53) | 11:03(41) | 04:35(36) | 03:13(41) | 02:28(58) | 01:44(56) | 21:16(64) | 04:21(60) | 03:57(54) | 05:24(41) | 02:16(57) | 00:34(48) | 1:09:49
|
|
53 | Chris Dwyer | OD | 04:22(27) | 02:44(46) | 14:14(61) | 04:56(46) | 02:45(15) | 01:27(13) | 01:03(12) | 23:35(67) | 02:44(26) | 03:29(45) | 06:13(48) | 01:47(42) | 00:37(57) | 1:09:56
|
|
54 | Helen Nisbet | SMOC | 05:13(47) | 03:13(62) | 13:16(54) | 04:52(43) | 03:27(44) | 02:57(63) | 01:55(59) | 18:43(58) | 03:05(39) | 04:19(59) | 06:34(53) | 02:07(54) | 00:36(53) | 1:10:17
|
|
55 | Ian Smith | WAOC | 04:22(27) | 02:21(26) | 11:48(48) | 03:59(22) | 03:07(37) | 01:29(14) | 01:26(46) | 16:37(49) | 03:44(53) | 05:37(66) | 13:09(68) | 02:35(64) | 00:52(67) | 1:11:06
|
|
56 | Ali Kempson | TVOC | 06:27(58) | 03:12(60) | 14:48(63) | 05:14(50) | 03:43(52) | 02:17(52) | 01:59(61) | 15:34(40) | 03:50(56) | 04:48(64) | 06:16(49) | 02:19(60) | 00:54(68) | 1:11:21
|
|
57 | Sue Hallett | OD | 06:18(55) | 03:24(64) | 13:20(55) | 05:11(49) | 06:46(65) | 02:07(49) | 01:37(51) | 17:52(54) | 03:52(58) | 04:19(59) | 05:04(35) | 02:17(59) | 00:34(48) | 1:12:41
|
|
58 | Rob Oldfield | HH | 05:12(46) | 02:24(30) | 10:06(28) | 13:36(67) | 03:37(49) | 03:22(65) | 01:48(58) | 18:01(55) | 06:55(67) | 04:36(62) | 05:16(40) | 02:14(56) | 00:27(26) | 1:17:34
|
|
59 | James Oakley | BKO | 04:23(31) | 02:51(52) | 18:25(67) | 05:05(48) | 07:25(67) | 01:24(8) | 02:06(63) | 17:30(52) | 03:26(49) | 03:55(52) | 08:31(62) | 02:16(57) | 00:20(5) | 1:17:37
|
|
60 | Jean Platt | MEROC | 06:55(61) | 03:05(56) | 12:37(52) | 06:11(60) | 04:16(57) | 03:08(64) | 02:02(62) | 24:14(68) | 03:20(47) | 03:53(51) | 06:24(51) | 02:12(55) | 00:40(62) | 1:18:57
|
|
61 | Ruth Rhodes | SO | 06:59(62) | 03:35(68) | 15:31(64) | 05:36(56) | 03:38(50) | 02:33(59) | 02:09(64) | 21:42(66) | 03:53(59) | 03:58(55) | 06:42(55) | 02:39(66) | 00:42(64) | 1:19:37
|
|
62 | Sylvie Simon | IND | 10:28(67) | 03:20(63) | 14:28(62) | 05:15(52) | 03:05(34) | 01:53(41) | 02:15(65) | 18:29(57) | 05:26(65) | 05:12(65) | 06:19(50) | 03:29(68) | 00:33(44) | 1:20:12
|
|
63 | Alice Ely | IND | 06:02(51) | 03:04(55) | 09:53(25) | 17:07(68) | 04:48(61) | 03:27(66) | 02:51(67) | 15:11(33) | 05:10(64) | 03:45(48) | 07:04(56) | 01:58(49) | 00:23(12) | 1:20:43
|
|
64 | Greta Greenall | OD | 06:39(60) | 03:29(66) | 13:37(59) | 06:41(62) | 04:32(60) | 02:48(62) | 02:27(66) | 20:19(62) | 05:03(63) | 04:38(63) | 07:44(58) | 02:23(62) | 00:35(50) | 1:20:55
|
|
65 | John Evans | MDOC | 07:49(66) | 02:48(49) | 16:15(65) | 03:48(15) | 02:42(10) | 04:50(68) | 01:28(48) | 13:43(17) | 11:30(68) | 12:04(68) | 04:54(33) | 01:37(29) | 00:26(17) | 1:23:54
|
|
66 | John Hardy | LOK | 07:11(63) | 03:09(59) | 20:49(68) | 06:51(63) | 03:42(51) | 02:25(56) | 01:41(54) | 21:33(65) | 03:43(52) | 03:47(49) | 07:14(57) | 02:50(67) | 00:39(60) | 1:25:34
|
|
67 | Julie Collins | DFOK | 14:24(68) | 03:26(65) | 17:25(66) | 07:23(64) | 04:27(59) | 02:26(57) | 01:40(52) | 19:42(61) | 03:47(55) | 04:18(58) | 10:42(66) | 02:36(65) | 00:46(65) | 1:33:02
|
|
DSQ | Miranda Leaf | HH | 03:40(11) | 01:38(1) | 10:32(0) | 04:05(0) | 02:31(5) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 22:26
|
|
DSQ | Mark Salmon | HH | 05:01(0) | 0-:0-(0) | 18:06(0) | 07:11(0) | 03:36(0) | 01:46(31) | 01:14(32) | 18:30(0) | 05:28(0) | 03:16(42) | 03:49(0) | 01:59(51) | 00:35(50) | 1:05:30
|
|
DSQ | Tom Lewis | HH | 07:54(0) | 10:49(0) | 10:45(0) | 0-:0-(0) | 40:04(0) | 03:11(0) | 01:27(47) | 30:42(0) | 03:12(0) | 04:08(0) | 04:27(0) | 01:35(24) | 00:28(33) | 1:29:14
|
|
DSQ | Joshua Hampton | HH | 03:48(0) | 07:18(0) | 11:03(41) | 03:13(0) | 02:00(0) | 02:05(0) | 00:58(5) | 38:24(0) | 0-:0-(0) | 1:41:45(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 1:48:22
|
|
| Julian Birkinshaw | IND | 03:10(5) | 01:38(1) | 06:58(1) | 05:59(59) | 03:11(39) | 01:02(1) | 00:53(1) | 10:40(1) | 01:45(1) | 02:01(1) | 03:09(5) | 01:20(8) | 00:26(17) | 42:12
|
Emit timing system