Results Colour coded/SCOA League Event
Light Green
| Rank | Name | Club |
1-109 | 2-128 | 3-132 | 4-117 | 5-130 | 6-116 | 7-120 | 8-118 | 9-135 | 10-134 | 11-108 | 12-249 |
|
1 | Fiona Bunn | TVOC | 01:24(3) | 02:25(4) | 07:07(2) | 02:12(2) | 00:56(2) | 01:56(4) | 04:08(16) | 02:05(2) | 02:00(1) | 01:14(2) | 01:24(2) | 00:20(7) | 27:11
|
|
2 | Elissa Foord | TVOC | 01:18(1) | 01:58(1) | 09:05(5) | 02:16(4) | 01:00(5) | 01:56(4) | 03:09(1) | 02:14(3) | 02:49(3) | 01:40(8) | 01:30(4) | 00:16(1) | 29:11
|
|
3 | Stephen Elkington | OD | 01:22(2) | 02:33(5) | 09:15(7) | 02:16(4) | 01:02(7) | 01:39(1) | 03:28(5) | 02:03(1) | 02:38(2) | 01:23(3) | 01:13(1) | 00:23(9) | 29:15
|
|
4 | Samuel Fielding | HH | 01:44(5) | 02:20(2) | 06:40(1) | 02:05(1) | 01:06(10) | 01:56(4) | 03:16(3) | 05:03(35) | 04:10(12) | 01:08(1) | 01:39(8) | 00:25(12) | 31:32
|
|
5 | Katie Blackford | BADO | 03:33(28) | 02:42(6) | 11:50(22) | 02:13(3) | 00:45(1) | 01:57(7) | 03:10(2) | 02:46(7) | 03:11(4) | 01:25(4) | 01:33(6) | 00:23(9) | 35:28
|
|
6 | Tamsin Alcock | OD | 02:02(9) | 03:01(9) | 09:51(10) | 02:27(6) | 00:59(3) | 03:08(23) | 03:42(7) | 02:33(5) | 03:24(5) | 02:04(15) | 02:01(19) | 00:21(8) | 35:33
|
|
7 | Keith Everitt | HH | 01:56(7) | 03:08(11) | 09:03(4) | 03:11(20) | 01:22(19) | 02:14(10) | 03:54(10) | 03:07(17) | 03:30(7) | 03:21(30) | 02:17(23) | 00:28(17) | 37:31
|
|
8 | Tamsin Dinnage | NWOC | 02:41(17) | 03:09(12) | 10:45(16) | 03:38(26) | 01:16(15) | 01:54(3) | 03:44(8) | 02:31(4) | 04:31(18) | 01:35(5) | 01:32(5) | 00:30(19) | 37:46
|
|
9 | Ian Byrne | SMOC | 03:02(23) | 03:34(21) | 09:30(8) | 02:46(11) | 01:14(13) | 02:08(9) | 03:36(6) | 02:42(6) | 04:48(23) | 02:01(13) | 02:07(21) | 00:26(15) | 37:54
|
|
10 | John Farren | TVOC | 02:54(20) | 03:17(17) | 10:02(11) | 03:09(18) | 01:18(17) | 02:22(11) | 04:00(14) | 02:51(11) | 04:24(16) | 01:51(10) | 01:51(12) | 00:45(31) | 38:44
|
|
11 | Thomas Jarvis | SO | 02:15(13) | 03:12(13) | 10:28(13) | 02:38(8) | 01:08(11) | 02:07(8) | 05:30(32) | 03:30(22) | 03:54(10) | 02:38(22) | 02:22(24) | 00:25(12) | 40:07
|
|
12 | Robert Lattimore | BKO | 06:03(37) | 02:52(7) | 08:56(3) | 03:00(14) | 01:00(5) | 02:28(13) | 04:58(25) | 02:50(9) | 03:35(8) | 03:22(31) | 02:05(20) | 00:25(12) | 41:34
|
|
13 | John Wright | OD | 01:59(8) | 03:15(16) | 13:47(27) | 02:49(12) | 01:15(14) | 04:21(37) | 03:54(10) | 02:49(8) | 03:28(6) | 01:45(9) | 02:00(17) | 00:42(30) | 42:04
|
|
14 | Sam Oakley | BKO | 01:38(4) | 02:58(8) | 11:05(18) | 03:55(28) | 01:03(8) | 02:47(19) | 03:56(13) | 03:49(26) | 07:28(40) | 02:02(14) | 01:54(13) | 00:16(1) | 42:51
|
|
15 | Francesca Slade | OD | 02:06(11) | 02:24(3) | 09:11(6) | 02:50(13) | 01:05(9) | 04:24(38) | 03:54(10) | 09:32(43) | 04:24(16) | 01:36(6) | 01:29(3) | 00:18(5) | 43:13
|
|
16 | Yvonne Hodson | TVOC | 02:22(15) | 04:39(32) | 12:33(24) | 03:05(16) | 01:34(25) | 02:39(15) | 04:05(15) | 03:21(19) | 04:58(27) | 02:26(19) | 02:11(22) | 00:39(25) | 44:32
|
|
17 | Simon Woodley | BKO | 01:52(6) | 03:35(22) | 14:30(29) | 02:45(10) | 00:59(3) | 01:50(2) | 03:19(4) | 03:01(16) | 06:10(35) | 04:54(41) | 01:55(14) | 00:24(11) | 45:14
|
|
18 | Hilary Simpson | OD | 02:12(12) | 03:57(27) | 12:06(23) | 03:55(28) | 01:40(29) | 03:17(25) | 04:16(18) | 03:25(20) | 04:43(21) | 03:01(27) | 02:51(35) | 00:48(35) | 46:11
|
|
19 | Zoe Nicolson | OD | 02:19(14) | 04:08(30) | 13:27(26) | 03:10(19) | 02:00(34) | 02:51(20) | 04:13(17) | 02:50(9) | 07:13(38) | 02:04(15) | 01:41(9) | 00:28(17) | 46:24
|
|
20 | Catherine Springett | BKO | 05:53(36) | 03:44(25) | 10:52(17) | 03:37(25) | 01:27(20) | 02:38(14) | 04:49(24) | 03:28(21) | 04:52(24) | 02:08(17) | 02:31(27) | 00:39(25) | 46:38
|
|
21 | Debbie Charlton | HH | 10:11(40) | 03:13(14) | 10:25(12) | 03:07(17) | 01:11(12) | 03:13(24) | 03:47(9) | 02:53(12) | 05:29(31) | 01:58(11) | 01:59(16) | 00:31(21) | 47:57
|
|
22 | Melanie Elkington | OD | 02:02(9) | 03:27(19) | 12:33(24) | 04:00(30) | 01:30(22) | 02:57(21) | 05:16(29) | 03:45(24) | 06:21(36) | 02:35(21) | 02:37(30) | 00:56(41) | 47:59
|
|
23 | Heather Freeman | HH | 03:50(29) | 03:54(26) | 11:30(20) | 04:00(30) | 01:50(31) | 02:27(12) | 04:44(22) | 05:53(38) | 04:57(26) | 02:32(20) | 02:31(27) | 00:34(22) | 48:42
|
|
24 | Andrew Chalmers | TVOC | 02:41(17) | 04:15(31) | 15:03(31) | 04:01(32) | 01:35(26) | 03:18(26) | 05:26(30) | 04:23(30) | 04:17(14) | 02:23(18) | 02:29(26) | 00:52(37) | 50:43
|
|
25 | Carys James | SMOC | 04:48(33) | 03:19(18) | 16:02(33) | 02:39(9) | 01:19(18) | 02:40(16) | 06:42(39) | 03:51(27) | 03:56(11) | 04:33(40) | 01:34(7) | 00:19(6) | 51:42
|
|
26 | Diana Hailey | OD | 03:08(26) | 03:58(28) | 11:20(19) | 05:43(43) | 01:57(33) | 03:59(35) | 05:06(27) | 03:45(24) | 05:02(28) | 03:45(34) | 03:40(40) | 00:39(25) | 52:02
|
|
27 | James Doyle | IND | 09:56(39) | 03:40(24) | 09:48(9) | 03:35(24) | 01:17(16) | 02:45(17) | 05:09(28) | 03:07(17) | 03:53(9) | 07:24(43) | 01:47(11) | 00:38(24) | 52:59
|
|
28 | Geoff Bristow | TVOC | 02:25(16) | 03:59(29) | 16:20(34) | 04:43(36) | 01:42(30) | 03:36(29) | 05:47(34) | 04:19(29) | 04:13(13) | 02:46(24) | 03:03(37) | 01:13(43) | 54:06
|
|
29 | Frank Smith | OD | 04:55(35) | 04:40(33) | 14:37(30) | 03:44(27) | 01:54(32) | 03:57(34) | 05:03(26) | 04:25(31) | 04:42(20) | 03:40(33) | 02:28(25) | 00:45(31) | 54:50
|
|
30 | Ros James | SMOC | 02:44(19) | 05:13(38) | 20:25(42) | 03:01(15) | 01:30(22) | 03:07(22) | 04:29(21) | 02:59(14) | 05:27(30) | 03:32(32) | 02:32(29) | 00:30(19) | 55:29
|
|
31 | Mike Ralls | TVOC | 11:24(41) | 03:04(10) | 10:34(14) | 03:33(23) | 02:39(40) | 02:46(18) | 04:20(19) | 03:31(23) | 04:33(19) | 06:12(42) | 02:40(31) | 00:47(33) | 56:03
|
|
32 | Kathleen Wright | OD | 03:07(25) | 04:48(35) | 15:32(32) | 04:53(38) | 02:20(37) | 03:44(31) | 06:37(38) | 04:38(34) | 05:52(34) | 03:11(29) | 02:49(34) | 00:53(38) | 58:24
|
|
33 | Richard Williams | IND | 19:03(42) | 03:31(20) | 11:34(21) | 02:30(7) | 01:29(21) | 03:23(27) | 04:20(19) | 02:55(13) | 07:13(38) | 02:41(23) | 02:00(17) | 00:34(22) | 1:01:13
|
|
34 | Wendy Williams | SMOC | 06:43(38) | 03:35(22) | 17:25(38) | 03:20(22) | 01:30(22) | 10:05(42) | 05:27(31) | 03:54(28) | 04:44(22) | 02:00(12) | 01:55(14) | 00:39(25) | 1:01:17
|
|
35 | Jody Conibear | IND | 02:57(21) | 03:13(14) | 10:42(15) | 03:19(21) | 01:39(28) | 19:31(43) | 04:46(23) | 02:59(14) | 09:21(42) | 01:36(6) | 01:41(9) | 00:27(16) | 1:02:11
|
|
36 | Adrian Dawson | SARUM | 04:48(33) | 05:50(41) | 17:27(39) | 05:37(42) | 02:00(34) | 03:53(33) | 06:06(37) | 04:33(32) | 04:56(25) | 03:52(37) | 02:42(33) | 00:41(29) | 1:02:25
|
|
37 | Gill Bennett | BKO | 04:11(31) | 04:52(36) | 16:39(35) | 04:28(33) | 02:18(36) | 03:38(30) | 05:40(33) | 07:34(42) | 05:10(29) | 04:31(39) | 03:42(42) | 00:54(39) | 1:03:37
|
|
38 | Helen Elkington | OD | 03:01(22) | 05:11(37) | 18:12(40) | 05:16(41) | 03:33(42) | 03:44(31) | 07:05(41) | 05:56(39) | 05:36(32) | 03:50(35) | 03:09(38) | 00:17(3) | 1:04:50
|
|
39 | Tom Ross | OD | 03:04(24) | 05:14(39) | 18:12(40) | 05:13(40) | 03:38(43) | 04:00(36) | 06:44(40) | 05:57(40) | 05:36(32) | 03:50(35) | 03:09(38) | 00:17(3) | 1:04:54
|
|
40 | Bob Kay | HH | 03:27(27) | 06:10(43) | 16:57(37) | 04:33(34) | 02:22(38) | 04:43(39) | 08:57(43) | 04:37(33) | 06:55(37) | 02:58(26) | 04:09(43) | 00:58(42) | 1:06:46
|
|
41 | Jane White | MV | 04:34(32) | 05:34(40) | 16:54(36) | 04:52(37) | 02:41(41) | 06:32(41) | 05:57(36) | 05:28(36) | 11:31(43) | 04:01(38) | 03:40(40) | 00:54(39) | 1:12:38
|
|
42 | Geoffrey Geere | TVOC | 27:22(43) | 04:44(34) | 13:56(28) | 04:37(35) | 01:35(26) | 03:33(28) | 05:55(35) | 06:02(41) | 04:21(15) | 02:47(25) | 02:40(31) | 00:47(33) | 1:18:19
|
|
43 | Catherine Kay | IND | 04:03(30) | 05:55(42) | 28:52(43) | 05:12(39) | 02:26(39) | 05:44(40) | 07:36(42) | 05:33(37) | 08:20(41) | 03:03(28) | 02:59(36) | 00:50(36) | 1:20:33
|
|
DSQ | Elizabeth Chalmers | TVOC | 00:00(0) | 00:00(0) | 31:55(0) | 03:43(0) | 01:58(0) | 03:00(0) | 05:02(0) | 03:52(0) | 04:33(19) | 03:31(0) | 02:34(0) | 01:02(0) | 1:01:10
|
Emit timing system