Results Colour coded/SCOA League Event
Orange
| Rank | Name | Club |
1-109 | 2-137 | 3-115 | 4-117 | 5-121 | 6-116 | 7-120 | 8-104 | 9-114 | 10-108 | 11-249 |
|
1 | Beth Hanson | HH | 01:47(2) | 01:29(1) | 05:16(2) | 06:02(1) | 02:16(2) | 03:11(1) | 02:29(1) | 09:56(15) | 01:57(1) | 03:20(2) | 00:28(7) | 38:11
|
|
2 | David Bunn | TVOC | 01:36(1) | 01:59(4) | 05:55(4) | 06:48(3) | 02:06(1) | 03:45(2) | 04:25(4) | 07:59(11) | 03:58(6) | 03:21(3) | 00:26(5) | 42:18
|
|
3 | James Nisbet | SMOC | 02:05(4) | 02:24(7) | 04:53(1) | 09:56(9) | 03:24(5) | 04:38(5) | 04:43(8) | 04:42(1) | 04:02(8) | 03:43(4) | 00:32(9) | 45:02
|
|
4 | Dexter Drown | TVOC | 04:29(12) | 02:07(5) | 09:04(10) | 06:55(5) | 03:58(9) | 07:01(12) | 04:28(6) | 05:41(5) | 03:08(4) | 04:40(7) | 00:27(6) | 51:58
|
|
5 | Bethany Kippin | TVOC | 01:51(3) | 02:31(8) | 12:15(13) | 06:53(4) | 03:58(9) | 06:59(11) | 04:35(7) | 05:37(4) | 03:08(4) | 04:37(6) | 00:25(2) | 52:49
|
|
6 | Michael Woodford | HH | 02:14(5) | 01:51(3) | 05:59(5) | 08:41(6) | 03:37(7) | 05:29(7) | 06:57(14) | 07:23(7) | 05:01(10) | 05:18(10) | 00:25(2) | 52:55
|
|
7 | Vlad Lutsenko | CHIG | 03:20(9) | 02:13(6) | 05:36(3) | 11:12(11) | 02:27(4) | 05:22(6) | 05:13(9) | 07:55(10) | 05:05(11) | 05:02(9) | 00:49(12) | 54:14
|
|
8 | Louise Jubainville | TVOC | 05:04(13) | 01:40(2) | 07:06(7) | 10:06(10) | 04:09(11) | 04:31(4) | 04:27(5) | 05:08(3) | 04:01(7) | 10:09(15) | 00:25(2) | 56:46
|
|
9 | Theodore Jones | LOK | 17:31(15) | 02:42(10) | 13:18(14) | 06:43(2) | 02:25(3) | 04:25(3) | 03:22(3) | 04:42(1) | 02:21(2) | 03:10(1) | 00:22(1) | 1:01:01
|
|
10 | Barbara Page | HH | 02:36(7) | 02:39(9) | 07:58(9) | 09:25(7) | 06:22(14) | 05:32(8) | 06:37(10) | 07:51(9) | 05:59(14) | 06:29(11) | 01:05(14) | 1:02:33
|
|
11 | Ben Gostick | HH | 03:22(10) | 04:07(14) | 09:25(11) | 16:48(15) | 05:37(12) | 06:22(9) | 06:49(12) | 08:50(12) | 05:40(13) | 08:07(13) | 00:52(13) | 1:15:59
|
|
12 | Gemma Gostick | HH | 03:51(11) | 03:38(13) | 09:57(12) | 16:36(14) | 05:44(13) | 06:26(10) | 06:49(12) | 08:52(13) | 05:38(12) | 08:15(14) | 00:39(11) | 1:16:25
|
|
13 | Alexander Dalton | TVOC | 02:57(8) | 03:33(12) | 07:36(8) | 15:31(12) | 10:39(15) | 11:47(13) | 06:42(11) | 09:33(14) | 09:30(15) | 07:14(12) | 01:13(15) | 1:26:15
|
|
14 | William Jefferies | BKO | 02:23(6) | 02:49(11) | 30:02(15) | 15:53(13) | 03:39(8) | 12:01(14) | 07:17(15) | 07:28(8) | 02:33(3) | 04:51(8) | 00:30(8) | 1:29:26
|
|
15 | Daniel Figg | HH | 11:39(14) | 11:03(15) | 06:22(6) | 09:28(8) | 03:35(6) | 28:52(15) | 03:09(2) | 06:56(6) | 04:23(9) | 04:18(5) | 00:34(10) | 1:30:19
|
|
DSQ | Olivia Gooddy | TVOC | 03:08(0) | 01:55(0) | 05:44(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 24:30(0) | 07:26(0) | 10:18(0) | 05:34(0) | 01:05(14) | 50:48
|
|
DSQ | Niki Thatcher | IND | 23:21(0) | 04:01(0) | 09:28(0) | 10:21(0) | 05:07(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 52:18
|
|
DSQ | Jamie Woodford | HH | 04:37(0) | 02:07(5) | 05:26(0) | 16:56(0) | 02:58(0) | 05:34(0) | 05:32(0) | 05:25(0) | 03:47(0) | 0-:0-(0) | 56:57(0) | 56:57
|
|
DSQ | William Mckay | HH | 00:00(0) | 05:29(0) | 21:19(0) | 0-:0-(0) | 35:11(0) | 15:46(0) | 06:21(0) | 15:55(0) | 03:24(0) | 08:24(0) | 00:41(0) | 1:25:42
|
Emit timing system