Results Colour coded/SCOA League Event
Red
| Rank | Name | Club |
1-110 | 2-122 | 3-115 | 4-117 | 5-119 | 6-138 | 7-121 | 8-116 | 9-120 | 10-118 | 11-103 | 12-114 | 13-108 | 14-249 |
|
1 | John Griffiths | TVOC | 03:33(2) | 03:38(1) | 05:55(1) | 05:15(1) | 01:35(1) | 01:31(1) | 02:12(1) | 03:36(2) | 03:04(1) | 02:12(1) | 03:41(1) | 02:12(1) | 03:32(1) | 00:26(1) | 42:22
|
|
2 | John Foord | TVOC | 03:14(1) | 04:18(3) | 07:12(3) | 05:44(2) | 02:05(4) | 02:21(4) | 02:32(2) | 03:32(1) | 03:40(4) | 02:38(3) | 03:42(2) | 02:45(4) | 03:55(2) | 00:32(4) | 48:10
|
|
3 | Gerry Van Hee | AIRE | 04:07(3) | 05:21(4) | 08:15(4) | 07:13(5) | 02:24(5) | 02:03(2) | 02:50(4) | 04:20(4) | 03:41(5) | 02:35(2) | 03:55(3) | 03:01(5) | 04:13(6) | 00:36(6) | 54:34
|
|
4 | Andrew Lloyd | IND | 04:27(4) | 04:12(2) | 14:44(6) | 06:52(4) | 03:11(6) | 02:03(2) | 02:46(3) | 04:03(3) | 03:26(3) | 03:49(5) | 05:14(4) | 02:43(3) | 04:11(4) | 00:27(3) | 1:02:08
|
|
5 | Ian Inch | IND | 05:01(5) | 05:37(5) | 06:41(2) | 06:32(3) | 02:03(3) | 06:51(7) | 03:01(5) | 08:54(7) | 03:23(2) | 04:56(7) | 10:55(7) | 02:39(2) | 04:03(3) | 00:34(5) | 1:11:10
|
|
6 | Sue Cozens | IND | 05:42(6) | 13:36(7) | 27:47(7) | 11:37(6) | 01:42(2) | 03:31(5) | 03:15(6) | 04:23(5) | 04:37(6) | 02:56(4) | 07:21(6) | 05:34(6) | 04:11(4) | 00:26(1) | 1:36:38
|
|
7 | Kai Rutlin | LOK | 11:16(7) | 09:51(6) | 13:11(5) | 13:57(7) | 04:02(7) | 03:55(6) | 04:53(7) | 06:31(6) | 06:10(7) | 04:15(6) | 07:03(5) | 06:36(7) | 07:55(7) | 00:50(7) | 1:40:25
|
Emit timing system