| Results | B | C | D | ||||||||||
| Shot- over |
Cuttes- lowe |
Hill End | Bern- wood |
Wend- over |
Kings- wood |
Bloom Wood | Youl- bury |
Coombe Hill | |||||
| A course | races | best 4 | 25-May | 01-Jun | 08-Jun | 15-Jun | 22-Jun | 29-Jun | 06-Jul | 13-Jul | 20-Jul | ||
| Roger Thetford | M35 | TVOC | 7 | 120 | 30 | 30 | 30 | 19 | 26 | 30 | 30 | ||
| Tom Norton | M21 | OUOC | 4 | 107 | 21 | 26 | 30 | 30 | |||||
| Luke McNeill | M21 | TVOC | 5 | 106 | 26 | 30 | 30 | 20 | 20 | ||||
| Simon Kippin | M21 | BOK | 6 | 101 | 26 | 20 | 20 | 23 | 26 | 26 | |||
| Dave Kingham | M40 | TVOC | 7 | 88 | 20 | 23 | 21 | 20 | 23 | 21 | 10 | ||
| Rob Palmer | M20 | OUOC | 4 | 86 | 23 | 20 | 20 | 23 | |||||
| Magnus Davidson | M21 | TVOC | 7 | 85 | 16 | 18 | 18 | 23 | 26 | 16 | 18 | ||
| Martin Ricketts | M50 | TVOC | 5 | 85 | 21 | 15 | 26 | 20 | 18 | ||||
| Jim Prowting | M50 | TVOC | 4 | 76 | 16 | 21 | 18 | 21 | |||||
| Chris Dibben | M21 | TVOC | 4 | 75 | 19 | 14 | 19 | 23 | |||||
| Brian Palmer | M55 | TVOC | 5 | 74 | 17 | 18 | 21 | 18 | 14 | ||||
| Peter Riches | M50 | TVOC | 5 | 69 | 12 | 16 | 15 | 19 | 19 | ||||
| Gary Mills | M45 | TVOC | 7 | 67 | 15 | 18 | 16 | 10 | 17 | 0 | 16 | ||
| Colin Duckworth | M40 | TVOC | 5 | 67 | 14 | 16 | 13 | 21 | 16 | ||||
| Ian Cumpstey | M21 | OUOC | 3 | 59 | 17 | 23 | 19 | ||||||
| Alison Kempson | W35 | TVOC | 4 | 58 | 13 | 14 | 14 | 17 | |||||
| Russell Gough | M35 | TVOC | 9 | 58 | 12 | 16 | 11 | 11 | 15 | 0 | 11 | 14 | 13 |
| Alain Presset | M21 | TVOC | 6 | 56 | 14 | 14 | 15 | 9 | 11 | 13 | |||
| MarkThompson | M45 | TVOC | 3 | 56 | 19 | 14 | 23 | ||||||
| Christine Ashton | W21 | OUOC | 3 | 53 | 19 | 17 | 17 | ||||||
| Steve Stone | M45 | TVOC | 7 | 49 | 10 | 7 | 13 | 13 | 10 | 12 | 11 | ||
| Colin Blackburn | M35 | TVOC | 4 | 46 | 12 | 0 | 17 | 17 | |||||
| Bill Piers | M50 | TVOC | 4 | 42 | 0 | 12 | 13 | 17 | |||||
| Peter Potter | M40 | ODR | 3 | 41 | 11 | 15 | 15 | ||||||
| Tim Smith | M21 | OUOC | 2 | 39 | 18 | 21 | |||||||
| Pete Inness | M21 | BKO | 3 | 37 | 13 | 12 | 12 | ||||||
| Conor Byrne | M21 | TVOC | 4 | 33 | 0 | 10 | 9 | 14 | |||||
| Hanno Nickau | M35 | HRR | 2 | 29 | 10 | 19 | |||||||
| Dave Donaldson | M21 | OUOC | 1 | 26 | 26 | ||||||||
| Geoff Geere | M70 | TVOC | 2 | 17 | 9 | 8 | |||||||
| Alice Kingham | W14 | TVOC | 2 | 17 | 8 | 9 | |||||||
| Nicky Russell | W14 | TVOC | 2 | 17 | 8 | 9 | |||||||
| Tom Mitchell | M21 | OUOC | 1 | 15 | 15 | ||||||||
| Ashley Cunnington | M21 | OUOC | 1 | 13 | 13 | ||||||||
| John Slater | M | ? | 1 | 12 | 12 | ||||||||
| Brian Mahaffey | M50 | TVOC | 1 | 10 | 10 | ||||||||
| Steve Watterson | M21 | OUOC | 1 | 9 | 9 | ||||||||
| Paul Ashford | M20 | TVOC | 1 | 8 | 8 | ||||||||
| Peter Mason | M | TVOC | 2 | 7 | 0 | 7 | |||||||
| B course | |||||||||||||
| Stuart Hale | M50 | TVOC | 5 | 112 | 23 | 30 | 30 | 26 | 26 | ||||
| Jim Blackie | M60 | TVOC | 6 | 99 | 23 | 22 | 23 | 23 | 20 | 30 | |||
| Lyn Blackie | W60 | TVOC | 6 | 86 | 21 | 21 | 21 | 0 | 19 | 23 | |||
| Conor Byrne | M21 | TVOC | 2 | 60 | 30 | 30 | |||||||
| Alison Kempson | W35 | TVOC | 2 | 56 | 30 | 26 | |||||||
| John Thompson | M65 | TVOC | 2 | 56 | 26 | 30 | |||||||
| Andrew Chalmers | M60 | TVOC | 2 | 53 | 23 | 30 | |||||||
| John Spence | M65 | TVOC | 2 | 52 | 26 | 26 | |||||||
| Brian Mahaffey | M50 | TVOC | 2 | 51 | 30 | 21 | |||||||
| Neil Mahaffey | M | TVOC | 2 | 45 | 19 | 26 | |||||||
| Dave Bradnack | M65 | TVOC | 2 | 44 | 26 | 18 | |||||||
| Allan Ridgeley | M60 | TVOC | 2 | 43 | 23 | 20 | |||||||
| Richard Baldwin | M50 | TVOC | 2 | 42 | 21 | 21 | |||||||
| Ashley Cunnington | M21 | OUOC | 1 | 26 | 26 | ||||||||
| Alice Kingham | W14 | TVOC | 1 | 21 | 21 | ||||||||
| Andy Mcleod | M21 | OUOC | 1 | 21 | 21 | ||||||||
| John Slater | M | ? | 1 | 20 | 20 | ||||||||
| Bruce Huggett | M45 | TVOC | 1 | 20 | 20 | ||||||||
| Margaret Thompson | W60 | TVOC | 1 | 19 | 19 | ||||||||
| Karen Mawditt | W21 | TVOC | 1 | 19 | 19 | ||||||||
| Mary Spence | W45 | TVOC | 2 | 18 | 18 | 0 | |||||||
| Audrey Geere | W65 | TVOC | 1 | 18 | 18 | ||||||||
| C course | |||||||||||||
| John Last | M60 | TVOC | 4 | 116 | 26 | 30 | 30 | 30 | |||||
| Eileen Monks | W? | TVOC | 4 | 72 | 23 | 0 | 26 | 23 | |||||
| Fenella Begley | ? | ? | 2 | 56 | 30 | 26 | |||||||
| Andy MacLeod | M21 | OUOC | 1 | 30 | 30 | ||||||||
| Geraldene Last | W21 | TVOC | 1 | 30 | 30 | ||||||||
| Margaret Thompson | W60 | TVOC | 1 | 30 | 30 | ||||||||
| Anthony Parry-Jones | M21 | OUOC | 1 | 26 | 26 | ||||||||
| Alan Ridgeley | M60 | TVOC | 1 | 26 | 26 | ||||||||
| Marian Kempson | W35 | none | 1 | 26 | 26 | ||||||||
| Karen Mawditt | W21 | TVOC | 1 | 23 | 23 | ||||||||
| Bobbie Baldwin | W45 | TVOC | 1 | 23 | 23 | ||||||||
| Christine Reardon | W21 | TVOC | 2 | 21 | 0 | 21 | |||||||
| Conor Byrne | M21 | TVOC | 1 | 0 | 0 | ||||||||
| D course | |||||||||||||
| Hannah Thetford | W7 | TVOC | 1 | 30 | 30 | ||||||||
| Martin Thetford | M5 | TVOC | 1 | 30 | 30 | ||||||||
| Karen Mawditt | W21 | TVOC | 1 | 30 | 30 |
Back to Summer Series home page