Results will be put up as quickly after each event as I can manage!
Maximise this window (and use a big screen!) to avoid the competitors' names
taking up two lines.
| Results | B | C | ||||||||||||
|
Shot- |
Tylers Green | Big Wood | OU Parks | Youl- bury |
Green Park | Cuttes- lowe |
Amer- sham |
Abing- don |
Head-ington | |||||
| A course | races | best 4 | 22-May | 30-May | 3-Jun | 05-Jun | 13-Jun | 19-Jun | 27-Jun | 04-Jul | 10-Jul | 19-Jul | ||
| Roger Thetford | M35 | TVOC | 6 | 116 | 30 | 30 | 23 | 26 | 30 | 23 | ||||
| Luke McNeill | M21 | TVOC | 4 | 108 | 26 | 30 | 26 | 26 | ||||||
| Nigel Bunn | M35 | TVOC | 5 | 106 | 20 | 26 | 30 | 30 | 17 | |||||
| Neville Baker | M45 | TVOC | 5 | 101.5 | 26 | 30 | 21 | 21 | 24.5 | |||||
| Chris Dibben | M21 | TVOC | 8 | 94 | 23 | 21 | 20 | 5 | 20 | 17 | 18 | 30 | ||
| Colin Duckworth | M40 | TVOC | 6 | 89 | 30 | 12 | 18 | 21 | 13 | 20 | ||||
| Mark Thompson | M45 | TVOC | 6 | 82.5 | 26 | 14 | 13 | 17 | 21 | 18.5 | ||||
| Richard Sharp | M35 | TVOC | 6 | 79 | 19 | 9 | 20 | 18 | 19 | 21 | ||||
| Peter Riches | M50 | TVOC | 7 | 75.5 | 11 | 23 | 10 | 10 | 11 | 23 | 18.5 | |||
| Colin Blackburn | M40 | TVOC | 8 | 74 | 13 | 20 | 16 | 16 | 18 | 14 | 20 | 11 | ||
| Rob Palmer | M21 | OUOC | 3 | 72 | 21 | 30 | 21 | |||||||
| Jim Prowting | M55 | TVOC | 4 | 62 | 16 | 14 | 19 | 13 | ||||||
| Dave Ryder | M40 | TVOC | 3 | 61 | 17 | 21 | 23 | |||||||
| Tuomas Tala | M21 | TVOC | 2 | 46 | 23 | 23 | ||||||||
| Ant Walker | M21 | JOK | 3 | 43.5 | 12 | 17 | 14.5 | |||||||
| Krister Karlsson | M40 | OUOC | 3 | 43 | 8 | 18 | 17 | |||||||
| Steve Guest | M | IND | 4 | 40 | 5 | 5 | 15 | 15 | ||||||
| Steve Stone | M45 | TVOC | 4 | 38 | 1 | 11 | 16 | 10 | ||||||
| Gary Mills | M45 | TVOC | 3 | 35.5 | 7 | 14 | 14.5 | |||||||
| John Spence | M65 | TVOC | 3 | 35 | 6 | 12 | 17 | |||||||
| Stuart Hale | M50 | TVOC | 2 | 35 | 19 | 16 | ||||||||
| Liz Cross | W21 | JOK | 3 | 35 | 8 | 15 | 12 | |||||||
| Hanno Nickau | M35 | HRR | 2 | 35 | 19 | 16 | ||||||||
| Rachael Holmes | W20 | OUOC | 2 | 34 | 15 | 19 | ||||||||
| John Brooke | M35 | 2 | 31 | 15 | 16 | |||||||||
| Tony Moore | M60 | HRR | 2 | 31 | 11 | 20 | ||||||||
| Pippa Whitehouse | W21 | OUOC | 2 | 28 | 9 | 19 | ||||||||
| Tom Mitchell | M20 | OUOC | 1 | 26 | 26 | |||||||||
| Sandy Finlay | M60 | TVOC | 1 | 26 | 26 | |||||||||
| John Worth | M35 | TVOC | 1 | 24.5 | 24.5 | |||||||||
| Alexey Zuev | M40 | Moscow | 1 | 23 | 23 | |||||||||
| Satu Tala | W21 | Helsinki | 2 | 22 | 14 | 8 | ||||||||
| Steve Davidson | M | 2 | 20 | 5 | 15 | |||||||||
| Crispin Hetherington | M40 | HRR | 1 | 20 | 20 | |||||||||
| Andrew Cummings | M45 | HH | 1 | 19 | 19 | |||||||||
| Mika Rantala | M21 | Helsinki | 1 | 18 | 18 | |||||||||
| Tim Smith | M21 | OUOC | 1 | 18 | 18 | |||||||||
| John Chappell | M50 | Middx | 1 | 17 | 17 | |||||||||
| Mike Perry | M55 | TVOC | 1 | 16 | 16 | |||||||||
| Ian Cumpstey | M21 | OUOC | 1 | 16 | 16 | |||||||||
| David Saunders | M40 | HH | 1 | 15 | 15 | |||||||||
| Dave Bramley | M45 | TVOC | 1 | 14 | 14 | |||||||||
| Helen Errington | W40 | HH | 1 | 13 | 13 | |||||||||
| Martin Ricketts | M50 | TVOC | 1 | 13 | 13 | |||||||||
| Oliver O'Brien | M21 | OUOC | 1 | 12 | 12 | |||||||||
| Ronan Cleary | M40 | LOK | 1 | 12 | 12 | |||||||||
| Julie Cleary | W35 | LOK | 1 | 11 | 11 | |||||||||
| Chris Millard | M20 | OUOC | 1 | 10 | 10 | |||||||||
| John Spence | M65 | TVOC | 1 | 9 | 9 | |||||||||
| Bill Piers | M50 | TVOC | 1 | 9 | 9 | |||||||||
| Eija Rantala | W21 | Helsinki | 1 | 7 | 7 | |||||||||
| Pauline Sinclair | W21 | JOK | 1 | 6 | 6 | |||||||||
| Nicola Bird | W | TVOC | 1 | 1 | 1 | |||||||||
| B course | ||||||||||||||
| Helen Sharp | W35 | SWOC | 4 | 105.3 | 26 | 26 | 30 | 23.3 | ||||||
| Alun Watkins | M35 | 4 | 99.3 | 23 | 30 | 23 | 23.3 | |||||||
| Fred Ashford | M65 | TVOC | 4 | 89 | 30 | 23 | 26 | 10 | ||||||
| Danny Hearn | M65 | TVOC | 4 | 88.3 | 23 | 21 | 21 | 23.3 | ||||||
| Barrie Walmsley | M60 | TVOC | 6 | 87 | 21 | 20 | 23 | 19 | 23 | 20 | ||||
| John Thompson | M65 | TVOC | 3 | 86 | 26 | 30 | 30 | |||||||
| Yvonne Hodson | W50 | TVOC | 6 | 84 | 15 | 17 | 18 | 26 | 21 | 19 | ||||
| John Last | M65 | TVOC | 8 | 81 | 20 | 16 | 19 | 9 | 23 | 19 | 8 | 19 | ||
| Jim Blackie | M60 | TVOC | 6 | 78 | 17 | 18 | 20 | 8 | 21 | 19 | ||||
| Clive Heidrich* | M35 | 3 | 75 | 19 | 30 | 26 | ||||||||
| Lyn Blackie | W60 | TVOC | 6 | 75 | 8 | 19 | 9 | 18 | 20 | 18 | ||||
| Michelle Ryder | W21 | TVOC | 4 | 63 | 18 | 10 | 19 | 16 | ||||||
| Katerina Rysava | W21 | TVOC | 2 | 60 | 30 | 30 | ||||||||
| Margaret Thompson | W60 | TVOC | 3 | 43 | 8 | 18 | 17 | |||||||
| Ken Warren | M40 | TVOC | 2 | 38 | 8 | 30 | ||||||||
| Alison Kempson | W35 | TVOC | 2 | 35 | 19 | 16 | ||||||||
| Crispin Hetherington | M40 | HRR | 1 | 30 | 30 | |||||||||
| Meredith family | 1 | 26 | 26 | |||||||||||
| Anna Tomkova | W20 | TVOC | 1 | 26 | 26 | |||||||||
| Roger Baker | M65 | TVOC | 1 | 26 | 26 | |||||||||
| Lisa Hall | W21 | 1 | 23 | 23 | ||||||||||
| Rachel Banham | W10 | TVOC | 1 | 21 | 21 | |||||||||
| Catherine Galvin | W35 | LOK | 1 | 21 | 21 | |||||||||
| Liz Bramley | W45 | TVOC | 1 | 21 | 21 | |||||||||
| Pauline Sinclair | W21 | JOK | 1 | 20 | 20 | |||||||||
| Alison Saunders | W40 | HH | 1 | 20 | 20 | |||||||||
| Geraldene Last | W21 | TVOC | 1 | 19 | 19 | |||||||||
| Doug Baker | M70 | TVOC | 1 | 16 | 16 | |||||||||
| C course | ||||||||||||||
| Tina & Danny Hearn | W40 | 2 | 56 | 26 | 30 | |||||||||
| Martin Thetford | M6 | TVOC | 1 | 30 | 30 | |||||||||
| William Duckworth | M9 | TVOC | 1 | 30 | 30 | |||||||||
| Eileen & Rebecca Monks | W | TVOC | 1 | 30 | 30 |
Author
Back to Summer Series home page