Results will be put up as quickly after each event as I can manage!
Maximise this window (and use a big screen!) to avoid the competitors' names
taking up two lines.
| Results | B | C | |||||||||||||
| Brill | Shot- over |
Youl- bury |
Wend- over |
South Park | Great Hamdn | Bloom Wood | Hill End | Didcot | Black Park | Chal- font |
|||||
| A course | races | best 4 | 14-May | 21-May | 27-May | 03-Jun | 11-Jun | 17-Jun | 25-Jun | 01-Jul | 09-Jul | 15-Jul | 22-Jul | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke McNeill | M21 | TVOC | 5 | 160 | 40 | org | 40 | 36 | 40 | 40 | |||||
| Chris Dibben | M21 | TVOC | 8 | 147 | 25 | 31 | 36 | 38 | 9 | 33 | 40 | 33 | |||
| Roger Thetford | M40 | TVOC | 5 | 145 | 36 | 36 | org | 33 | 29 | 40 | |||||
| Simon Kippin | M21 | TVOC | 6 | 138 | 29 | 30 | 29 | 36 | 36 | 36 | |||||
| Rob Palmer | M21 | NOC | 6 | 135 | 30 | 28 | 33 | 30 | 36 | 36 | |||||
| Steve Long | M40 | TVOC | 6 | 132 | 31 | 27 | 32 | 29 | org | 26 | 40 | ||||
| Neville Baker | M50 | TVOC | 5 | 130 | 23 | 33 | 38 | 28 | 31 | ||||||
| Pippa Whitehouse | W21 | OUOC | 4 | 127 | 33 | 29 | 29 | org | 36 | ||||||
| John Brooke | M35 | TVOC | 5 | 120 | 27 | 27 | 29 | 33 | 31 | ||||||
| Simon Hunt | M35 | JOK | 4 | 118 | 28 | 29 | 30 | 31 | |||||||
| Jim Prowting | M55 | TVOC | 5 | 108.5 | 19 | 21.5 | 31 | 28 | 28 | ||||||
| Ed Catmur | M21 | OUOC | 3 | 108 | 28 | 40 | 40 | ||||||||
| Roger Lott | M50 | TVOC | 4 | 105 | 20 | 27 | 28 | 30 | |||||||
| Gary Mills | M45 | TVOC | 6 | 104 | 21 | 23 | 26 | 16 | 22 | 33 | |||||
| Rob Allinson | M45 | TVOC | 4 | 103 | 25 | 30 | 18 | 30 | |||||||
| Alain Presset | M35 | TVOC | 5 | 100 | 20 | 22 | 24 | 25 | 29 | ||||||
| Brian Palmer | M55 | TVOC | 5 | 97 | 16 | 22 | 29 | 26 | 20 | ||||||
| Luke Woodward | M21 | OUOC | 4 | 95 | 25 | 23 | 22 | 25 | |||||||
| Peter Riches | M50 | TVOC | 7 | 94 | 19 | 20 | org | 14 | 25 | 16.5 | 23 | 26 | |||
| Richard Sharp | M35 | TVOC | 3 | 92 | 31 | 28 | 33 | org | |||||||
| Ant Walker | M35 | JOK | 5 | 91 | 24 | 18 | 17 | 22 | 27 | ||||||
| Steve Stone | M45 | TVOC | 5 | 91 | 19 | 24 | 14 | 23 | 25 | ||||||
| Mark Thompson | M45 | TVOC | 4 | 88 | org | 19 | 20 | 22 | 27 | ||||||
| Dave Ryder | M40 | TVOC | 3 | 87.5 | 24 | 23.5 | 40 | ||||||||
| Mick Smith | M55 | HH | 3 | 79 | 32 | 23 | 24 | ||||||||
| Chris Millard | M21 | OUOC | 3 | 78 | 26 | 21 | 31 | ||||||||
| Magnus Davidson | M21 | TVOC | 3 | 73.5 | 28 | 16.5 | 29 | ||||||||
| Becky Carlyle | W20 | OUOC | 3 | 70 | 20 | 27 | 23 | ||||||||
| Stuart Hale | M50 | 4 | 69.5 | 12 | 21.5 | 21 | 15 | ||||||||
| Nigel Bunn | M35 | TVOC | 2 | 66 | 33 | 33 | |||||||||
| Ken Warren | M50 | TVOC | 3 | 62.5 | 25.5 | 26 | 11 | ||||||||
| Antti Salmi | M21 | TVOC | 3 | 61 | 19 | 18 | 24 | ||||||||
| Alison Kempson | W35 | TVOC | 4 | 57 | 21 | 17 | 13 | 6 | |||||||
| John Worth | M35 | TVOC | 3 | 56 | 22 | 8 | 26 | ||||||||
| Hugh Roberts | M40 | MiddxO | 2 | 54 | 24 | 30 | |||||||||
| Ann Osborne | W20 | OUOC | 2 | 45 | 24 | 21 | |||||||||
| Bill Piers | M50 | TVOC | 2 | 43.5 | 18 | 25.5 | |||||||||
| Peter Entwhistle | BKO | 2 | 42 | 21 | 21 | ||||||||||
| Ian Webb | M20 | OUOC | 2 | 37 | 18 | 19 | |||||||||
| Neil Frankum | BKO | 1 | 31 | 31 | |||||||||||
| Mike Homewood | 1 | 31 | 31 | ||||||||||||
| Lester Derrick | 1 | 29.5 | 29.5 | ||||||||||||
| John Hinchcliffe | 1 | 29.5 | 29.5 | ||||||||||||
| Steven Davidson | 1 | 29 | 29 | ||||||||||||
| Oliver O'Brien | M21 | OUOC | 1 | 28 | 28 | ||||||||||
| Graham de Wilde | 1 | 27.5 | 27.5 | ||||||||||||
| Darren Addison | 1 | 27.5 | 27.5 | ||||||||||||
| Iain Bell | BKO | 1 | 27 | 27 | |||||||||||
| Dave Kingham | M45 | TVOC | 1 | 27 | 27 | ||||||||||
| John McKeane | M20 | OUOC | 1 | 27 | 27 | ||||||||||
| Chris Davidson | M20 | 1 | 26 | 26 | |||||||||||
| Aly Rowell | W20 | 1 | 25 | 25 | |||||||||||
| Ian Wilson | KNOB | 1 | 25 | 25 | |||||||||||
| Dave Stubbs | BKO | 1 | 24 | 24 | |||||||||||
| Peter Lee | M40 | TVOC | 1 | 23.5 | 23.5 | ||||||||||
| William Baker | TVOC | 1 | 23 | 23 | |||||||||||
| Russell Gough | M45 | TVOC | 2 | 21 | 7 | 14 | |||||||||
| John Coats | M21 | 1 | 20 | 20 | |||||||||||
| Paul MacKrill | M45 | 1 | 19 | 19 | |||||||||||
| Mikhail Gryaznevich | M45 | TVOC | 1 | 18 | 18 | ||||||||||
| Nick Smith | 1 | 17.5 | 17.5 | ||||||||||||
| Jonathan Colbourne | 1 | 17.5 | 17.5 | ||||||||||||
| Paul Turner | M45 | 1 | 17 | 17 | |||||||||||
| Mark Wilson | M40 | 1 | 16 | 16 | |||||||||||
| Clare Warren | W21 | 1 | 15 | 15 | |||||||||||
| Caroline Thetford | W35 | TVOC | 1 | 15 | 15 | ||||||||||
| Rachael Holmes | W21 | OUOC | 1 | 15 | 15 | ||||||||||
| Christine Jones | W20 | OUOC | 1 | 14 | 14 | ||||||||||
| Inara Gipsle | W50 | TVOC | 1 | 14 | 14 | ||||||||||
| Gregory Harrison | 1 | 13 | 13 | ||||||||||||
| Tristan Walker-Buckton | M21 | 1 | 12 | 12 | |||||||||||
| Allan Ridgeley | M60 | TVOC | 1 | 12 | 12 | ||||||||||
| Roger Baker | M70 | TVOC | 1 | 11 | 11 | ||||||||||
| Barrie Walmsley | M65 | TVOC | 1 | 9 | 9 | ||||||||||
| Kate Asker | W20 | OUOC | 1 | 8 | 8 | ||||||||||
| Geraldine Hignett | W21 | 1 | 5 | 5 | |||||||||||
| B course | |||||||||||||||
| Barrie Walmsley | M65 | TVOC | 7 | 149 | 31 | 36 | 33 | 33 | 40 | 31 | 40 | ||||
| Liz Cross | W21 | JOK | 5 | 148 | 36 | 36 | 36 | 36 | 40 | ||||||
| Michelle Ryder | W21 | TVOC | 4 | 130 | 33 | 31 | 33 | 33 | |||||||
| Yvonne Hodson | W55 | TVOC | 6 | 128 | 15 | 30 | 30 | 28 | 40 | 15 | |||||
| Pauline Sinclair | W21 | JOK | 3 | 103 | 40 | 30 | 33 | ||||||||
| John Last | M65 | TVOC | 3 | 86 | 29 | 28 | 29 | ||||||||
| Andrew Chalmers | M65 | TVOC | 2 | 76 | 40 | 36 | |||||||||
| Helen Sharp | W35 | SWOC | 2 | 67 | 31 | 36 | |||||||||
| Conor Byrne | M21 | 2 | 61 | 28 | 33 | ||||||||||
| Kate Asker | W20 | OUOC | 2 | 53 | 13 | 40 | |||||||||
| Nicola Brooke | W35 | TVOC | 2 | 47 | 33 | 14 | |||||||||
| Sarah Hale | W18 | TVOC | 2 | 45 | 31 | 14 | |||||||||
| Liz Chalmers | W65 | TVOC | 2 | 42 | 13 | 29 | |||||||||
| Mark Wilson | M40 | 1 | 40 | 40 | |||||||||||
| P Arnold (+EW) | 1 | 40 | 40 | ||||||||||||
| Alison Kempson | W35 | TVOC | 1 | 40 | 40 | ||||||||||
| John Thompson | M65 | TVOC | 1 | 40 | 40 | ||||||||||
| Geoff Bristow | TVOC | 1 | 36 | 36 | |||||||||||
| Danny Hearn | M35 | TVOC | 1 | 36 | 36 | ||||||||||
| John Farren | M65 | TVOC | 1 | 36 | 36 | ||||||||||
| Katy Stubbs | BKO | 1 | 33 | 33 | |||||||||||
| Russell Gough | M45 | TVOC | 1 | 33 | 33 | ||||||||||
| Roger Baker | M70 | TVOC | 1 | 31 | 31 | ||||||||||
| Jim Blackie | M60 | TVOC | 1 | 30 | 30 | ||||||||||
| Bill Piers | M50 | TVOC | 1 | 30 | 30 | ||||||||||
| James Ryder | 1 | 29 | 29 | ||||||||||||
| Christine Jones | W20 | OUOC | 1 | 27 | 27 | ||||||||||
| Brian Watkins | TVOC | 1 | 15 | 15 | |||||||||||
| Eileen Monks | W60 | TVOC | 1 | 15 | 15 | ||||||||||
| Geraldene Last | W21 | TVOC | 1 | 13 | 13 | ||||||||||
| Lyn Blackie | W60 | TVOC | 1 | 13 | 13 | ||||||||||
| Brian Smith | M70 | TVOC | 1 | 12 | 12 | ||||||||||
| Jack Jennings | M10 | TVOC | 1 | 12 | 12 | ||||||||||
| C course | |||||||||||||||
| Alastair Mogford | M12 | TVOC | 4 | 160 | 40 | 40 | 40 | 40 | |||||||
| Hannah Thetford | W10 | TVOC | 3 | 112 | 40 | 36 | 36 | ||||||||
| Julian Davidson +1 | W21 | 2 | 80 | 40 | 40 | ||||||||||
| Eileen Monks | W60 | TVOC | 1 | 40 | 40 | ||||||||||
| Daniel Allinson | TVOC | 1 | 40 | 40 | |||||||||||
| Martin Thetford | M8 | TVOC | 1 | 36 | 36 | ||||||||||
| Nicola Brooke | W35 | TVOC | 1 | 36 | 36 | ||||||||||
| Katherine Schofield | W21 | 1 | 33 | 33 | |||||||||||
| Caroline Williams | W50 | 1 | 32 | 32 | |||||||||||
| Tamzen Williams | W18 | 1 | 32 | 32 | |||||||||||
| Count / Total | 110 | 274 | 32 | 29 | 28 | 22 | 33 | 28 | 31 | 24 | 12 | 20 | 15 |
Author
Back to Summer Series home page