Results will be put up as quickly after each event as I can manage!
Maximise this window (and use a big screen!) to avoid the competitors' names
taking up two lines.
| Results | B | C | |||||||||||||
| Brill | Youl- bury |
Shot- over |
Didcot | Black Park | Oxford Parks | Head- ington |
Bloom Wood | Brad- enham |
Great Hamdn | Wend- over |
|||||
|
A course | races | best 4 | 12-May | 18-May | 25-May | 02-Jun | 09-Jun | 15-Jun | 24-Jun | 30-Jun | 13-Jul | 20-Jul | 28-Jul | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Thetford | M40 | TVOC | 5 | 156 | 33 | 40 | 40 | 40 | 36 | ||||||
| Pippa Whitehouse | W21 | OUOC | 7 | 137 | 33 | 29 | 28 | 40 | 29 | 33 | 31 | ||||
| Chris Millard | M21 | OUOC | 5 | 136 | 31 | 36 | 26 | 33 | 36 | ||||||
| Becky Carlyle | W21 | OUOC | 6 | 129 | 22 | 28 | 31 | 40 | 27 | 30 | |||||
| Chris Dibben | M21 | TVOC | 6 | 128 | 18 | 30 | 33 | org | 29 | 29 | 36 | ||||
| Jon Brooke | M35 | TVOC | 5 | 128 | 31 | 30 | 31 | 36 | org | 27 | |||||
| Ed Catmur | M21 | OUOC | 4 | 126 | 36 | 18 | 36 | 36 | |||||||
| Richard Sharp | M40 | TVOC | 5 | 123 | 28 | 31 | 25 | org | 31 | 33 | |||||
| Simon Kippin | M21 | TVOC | 6 | 121 | 20 | 23 | 29 | 28 | 31 | 33 | |||||
| Duncan Archer | M21 | HH | 3 | 120 | 40 | 40 | 40 | ||||||||
| Jim Prowting | M55 | TVOC | 6 | 114 | 25.5 | 28 | 28 | 28 | 27 | 30 | |||||
| Rob Palmer | M21 | NOC | 6 | 113 | 24 | 27 | 27 | 25 | 30 | 29 | |||||
| Luke McNeill | M21 | TVOC | 3 | 109 | 40 | 33 | 36 | ||||||||
| Luke Woodward | M21 | OUOC | 9 | 109 | 11 | 8 | 24 | 20 | 31 | 26 | 16 | 23 | 28 | ||
| Ian Webb | M21 | OUOC | 4 | 103 | 21 | org | 30 | 27 | 25 | ||||||
| Alan Springett | M50 | BKO | 7 | 101 | 23 | 8 | 33 | 20 | 21 | 24 | 17 | ||||
| Steven Davidson | M40 | BKO | 4 | 98 | 36 | 26 | 26 | 10 | |||||||
| Christine Jones | W21 | OUOC | 4 | 91 | 19 | 15 | 40 | 17 | |||||||
| Bob Hill | M45 | RAFO | 7 | 90 | 13 | 16 | 8 | 26 | 19 | 20 | 25 | ||||
| Mike Edwards | M35 | HH | 4 | 87 | 23 | 14 | 24 | org | 26 | ||||||
| Mikhail Gryaznevich | M45 | TVOC | 4 | 84 | 27 | 17 | 30 | 10 | |||||||
| Peter Riches | M50 | TVOC | 8 | 84 | 14 | 19 | 18 | 22 | 22 | 21 | 16 | 10 | |||
| Mark Thompson | M45 | TVOC | 5 | 81 | 20 | 19 | 23 | 19 | 10 | ||||||
| James Cunnane | M40 | TVOC | 3 | 79 | 26 | 31 | 22 | ||||||||
| Steve Stone | M50 | TVOC | 6 | 78 | 13 | 8 | 25 | 16 | 19 | 18 | |||||
| Magnus Davidson | M21 | TVOC | 5 | 73 | 10 | 22 | 17 | 24 | 10 | ||||||
| Andy Kilner | M50 | TVOC | 4 | 72 | 17 | 24 | 8 | 23 | org | ||||||
| Chris Poole | M40 | RAFO | 4 | 71 | 13 | 14 | 22 | 22 | |||||||
| Stuart Hale | M50 | TVOC | 4 | 69 | 12 | 14 | 20 | 23 | |||||||
| Ruth Hollinger | W21 | OUOC | 3 | 65 | 22 | 20 | 23 | ||||||||
| Brian Palmer | M55 | TVOC | 4 | 64 | 9 | 18 | 23 | 14 | |||||||
| Steve Long | M40 | TVOC | 2 | 59 | 31 | 28 | org | ||||||||
| Dave Kingham | M45 | TVOC | 2 | 58 | 29 | 29 | |||||||||
| Ann Osborne | W21 | OUOC | 2 | 57 | 36 | 21 | |||||||||
| Ken Warren | M50 | TVOC | 2 | 57 | 33 | 24 | |||||||||
| Iain Bell | M35 | BKO | 2 | 56 | 29 | 27 | |||||||||
| Christpher Tautermann | M21 | OUOC | 2 | 53 | 27 | 26 | |||||||||
| Dave Ryder | M40 | TVOC | 2 | 51 | 21 | 30 | |||||||||
| Adam Poole | M16 | RAFO | 3 | 49 | 15 | 13 | 21 | ||||||||
| Alain Presset | M35 | TVOC | 2 | 46.5 | 25.5 | 21 | |||||||||
| Tom Cochrane | M21 | OUOC | 1 | 40 | 40 | ||||||||||
| Mick Smith | M55 | HH | 2 | 36 | 21 | 15 | |||||||||
| Neil Frankum | M35 | BKO | 1 | 33 | 33 | ||||||||||
| Simon Hunt | M35 | JOK | 1 | 30 | 30 | ||||||||||
| Steve Fisher | M21 | JOK | 2 | 30 | 12 | 18 | |||||||||
| Jonathan Marshall | M21 | TVOC | 2 | 29 | 5 | 24 | |||||||||
| Mark Wilson | M40 | 1 | 25 | 25 | |||||||||||
| Simon Ashford | M21 | TVOC | 1 | 25 | 25 | ||||||||||
| Tim Beale | 1 | 25 | 25 | ||||||||||||
| John Worth | M35 | TVOC | 1 | 24 | 24 | ||||||||||
| James Robinson | 1 | 22 | 22 | ||||||||||||
| Roger Lott | M50 | TVOC | 1 | 21 | 21 | ||||||||||
| Peter Entwhistle | 1 | 20 | 20 | ||||||||||||
| Michelle Ryder | W35 | TVOC | 1 | 19 | 19 | ||||||||||
| Rich Roberts | M35 | RAFO | 1 | 18 | 18 | ||||||||||
| Colin Duckworth | M45 | TVOC | 1 | 17 | 17 | ||||||||||
| Roger Fagerheim | M35 | TVOC | 1 | 16 | 16 | org | |||||||||
| Susan Cook | 1 | 16 | 16 | ||||||||||||
| Ian Beech | M40 | TVOC | 1 | 15 | 15 | ||||||||||
| Nigel Hoult | BKO | 1 | 15 | 15 | |||||||||||
| Will Lindsay | 1 | 15 | 15 | ||||||||||||
| Elsa Davies | 1 | 14 | 14 | ||||||||||||
| John Spence | M65 | TVOC | 2 | 13 | org | 5 | 8 | ||||||||
| Skylar Paulich | 1 | 13 | 13 | ||||||||||||
| Abi MacDonald | 1 | 12 | 12 | ||||||||||||
| Doug Speed | 1 | 11 | 11 | ||||||||||||
| John Stevens | M45 | RAFO | 1 | 6 | 6 | ||||||||||
| Gary Mills | M45 | TVOC | 1 | 5 | 5 | ||||||||||
| B course | |||||||||||||||
| Helen Sharp | W40 | SWOC | 6 | 156 | 36 | 33 | 33 | 40 | 40 | 40 | |||||
| Inara Gipsle | W50 | TVOC | 4 | 148 | 40 | 28 | 40 | 40 | |||||||
| Barrie Walmsley | M65 | TVOC | 9 | 145 | 30 | 31 | 14 | 33 | 36 | 36 | 40 | 30 | 31 | ||
| Pauline Sinclair | W21 | TVOC | 6 | 140 | 31 | 30 | 36 | 31 | 40 | 33 | |||||
| John Last | M65 | TVOC | 9 | 134 | 29 | 40 | 31 | 30 | 16 | 29 | 33 | 29 | 13 | ||
| Yvonne Hodson | W55 | TVOC | 7 | 133 | 29 | 30 | 36 | 33 | 33 | 26 | 31 | ||||
| Catherine Springett | W40 | BKO | 5 | 132 | 31 | 40 | 27 | 31 | 30 | ||||||
| Andrew Chalmers | M65 | TVOC | 3 | 102 | 30 | 36 | 36 | ||||||||
| Toril Fagerheim | W35 | TVOC | 2 | 64 | 28 | 36 | |||||||||
| Carol Young | 2 | 56 | 26 | 30 | |||||||||||
| Liz Chalmers | W65 | TVOC | 2 | 56 | 27 | 29 | |||||||||
| Brian Watkins | M70 | TVOC | 2 | 50 | 25 | 25 | |||||||||
| Sarah Hale | W20 | TVOC | 2 | 42 | 29 | 13 | |||||||||
| John Worth | M40 | TVOC | 1 | 40 | 40 | ||||||||||
| Bob Beresford | M55 | TVOC | 1 | 36 | 36 | ||||||||||
| Jennifer Thomas | W35 | GO | 1 | 36 | 36 | ||||||||||
| Roger Baker | M70 | TVOC | 1 | 36 | 36 | ||||||||||
| Alison Kempson | W35 | TVOC | 1 | 33 | 33 | ||||||||||
| Pattie Beresford | W55 | TVOC | 1 | 33 | 33 | ||||||||||
| Simon Poole | RAFO | 1 | 33 | 33 | |||||||||||
| Ian Beech | 1 | 28 | 28 | ||||||||||||
| Jon Compton | M21 | TVOC | 1 | 28 | 28 | ||||||||||
| Kelly ?? | 1 | 28 | 28 | ||||||||||||
| Geraldene Compton | W21 | TVOC | 1 | 27 | 27 | ||||||||||
| Heather Hamill | W21 | JOK | 1 | 27 | 27 | ||||||||||
| Eileen Monks | W50 | TVOC | 1 | 14 | 14 | ||||||||||
| Ruth Baker | W70 | TVOC | 1 | 14 | 14 | ||||||||||
| James Williamson | RAFO | 1 | 13 | 13 | |||||||||||
| C course | |||||||||||||||
| Hannah Thetford | W12 | TVOC | 2 | 73 | 33 | 40 | |||||||||
| Ruth Baker | W70 | TVOC | 1 | 40 | 40 | ||||||||||
| Martin Thetford | M10 | TVOC | 1 | 36 | 36 | ||||||||||
| Ottar Fagerheim | M12 | TVOC | 1 | 20 | 20 | ||||||||||
| Count / Total | 100 | 286 | 33 | 37 | 32 | 9 | 18 | 27 | 7 | 33 | 29 | 31 | 30 |
Author
Back to Summer Series home page