Results will be put up as quickly after each event as I can manage!
Maximise this window (and use a big screen!) to avoid the competitors' names
taking up two lines.
| Results | B | C | |||||||||||||
| Shot- over |
Brill | Youl- bury |
Bern- wood | South Park | Great Hamdn | Green Park | Hill End | Bloom Wood | Black Park | Wend- over |
|||||
|
A course | races | best 4 | 11-May | 17-May | 25-May | 01-Jun | 08-Jun | 14-Jun | 21-Jun | 29-Jun | 05-Jul | 12-Jul | 20-Jul | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Catmur | M21 | OUOC | 8 | 160 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
| Luke McNeill | M21 | TVOC | 6 | 145 | org | 36 | 33 | 40 | 33 | 33 | 36 | ||||
| Rob Palmer | M21 | NOC | 8 | 141 | 36 | 33 | 31 | 36 | 28 | 7 | 36 | 31 | |||
| Simon Kippin | M21 | TVOC | 7 | 132 | 31 | 24 | 27 | 31 | 30 | 40 | 11 | ||||
| Jon Marsden | M21 | JOK | 6 | 126.3 | 20 | 31 | 29 | 25 | 33.3 | 33 | |||||
| Becky Carlyle | W21 | OUOC | 6 | 124 | 30 | 28 | 27 | 33 | 25 | 33 | |||||
| Steve Long | M40 | TVOC | 4 | 124 | 29 | 27 | 28 | 40 | |||||||
| Chris Millard | M21 | OUOC | 6 | 121 | 33 | 29 | 28 | 29 | org | 30 | 25.5 | ||||
| Ian Webb | M21 | OUOC | 7 | 118.5 | 24 | 30 | 29 | 31 | 21 | 28 | 28.5 | ||||
| Dave Ryder | M40 | TVOC | 7 | 118 | 27 | 22 | 26 | 25 | 20 | 36 | 29 | ||||
| Jim Prowting | M55 | TVOC | 7 | 115 | 21 | 21 | 30 | 26 | 28 | 24 | 31 | ||||
| Simon Hunt | M40 | JOK | 4 | 114 | 28 | 23 | 33 | 30 | |||||||
| Luke Woodward | M21 | OUOC | 10 | 113.3 | 25 | 17 | 18 | 20 | 26 | 18 | 25 | 27 | 27 | 33.3 | |
| Jon Brooke | M35 | TVOC | 4 | 112 | 26 | 19 | org | 31 | 36 | ||||||
| Neil Frankum | M35 | BKO | 4 | 104.5 | 24 | 29 | 23 | 28.5 | |||||||
| Bob Hill | M45 | RAFO | 9 | 97 | 17 | 12 | 14 | 16 | 22 | 26 | 16 | 23 | 26 | ||
| Tim Day | M21 | JOK | 4 | 93.5 | 24 | 20 | 24 | 25.5 | |||||||
| Mike Edwards | M35 | HH | 5 | 92.5 | 18 | 17 | 28 | 18 | 28.5 | ||||||
| Colin Duckworth | M45 | TVOC | 5 | 90.5 | 7 | 23 | 25 | 20.5 | 22 | ||||||
| Peter Riches | M50 | TVOC | 8 | 90 | 23 | 13 | 12 | 15 | 22 | 18 | 20 | 25 | |||
| John Worth | M40 | TVOC | 5 | 89 | 18 | 23 | 22 | 18 | 26 | ||||||
| Adam Poole | M16 | RAFO | 7 | 87 | 16 | 6 | 11 | 21 | 23 | 22 | 21 | ||||
| Mark Thompson | M45 | TVOC | 5 | 86 | 22 | 13 | 19 | 17 | 28 | ||||||
| Brian Palmer | M55 | TVOC | 4 | 86 | 19 | 19 | 19 | 29 | |||||||
| Mick Smith | M55 | HH | 3 | 85.3 | 22 | 33.3 | 30 | ||||||||
| Steven Davidson | M45 | LEI | 4 | 83.5 | 27 | 7 | 21 | 28.5 | |||||||
| Cerys Manning | W20 | OUOC | 3 | 78 | 31 | 25 | 22 | ||||||||
| Emma Dahlstedt | W21 | OUOC | 4 | 73 | 3 | 21 | 18 | 31 | |||||||
| Tuomas Tala | M21 | Delta | 2 | 72 | 36 | 36 | |||||||||
| Chris Poole | M40 | RAFO | 8 | 70 | 14 | 15 | 9 | 13 | 16 | 14 | 15 | 24 | |||
| Steve Stone | M50 | TVOC | 6 | 69 | 19 | 8 | 11 | 20 | 11 | 19 | |||||
| Stephen Granger-Bevan | M21 | OUOC | 6 | 67 | 11 | 9 | 2 | 9 | 30 | 17 | |||||
| James Williamson | M16 | TVOC | 5 | 64 | 5 | 14 | 7 | 16 | 27 | ||||||
| Stuart Hale | M50 | TVOC | 6 | 62 | 13 | 11 | 10 | 14 | 12 | 23 | |||||
| Geoff Ellis | M21 | RAFO | 2 | 56 | 26 | 30 | |||||||||
| Richard Sharp | M40 | TVOC | 2 | 53 | 25 | 28 | |||||||||
| Kate Asker | W21 | OUOC | 3 | 50 | 16 | 16 | 18 | ||||||||
| Neville Baker | M50 | TVOC | 2 | 47 | 21 | 26 | |||||||||
| Mikhail Gryaznevich | M45 | TVOC | 2 | 44 | 20 | 24 | |||||||||
| Eleanor West | W21 | ShUOC | 2 | 42 | 13 | 29 | |||||||||
| Keith Marsden | M55 | HH | 2 | 36.5 | 16 | 20.5 | |||||||||
| Roger Thetford | M40 | TVOC | 1 | 36 | org | 36 | |||||||||
| Tony Covey-Crump | M21 | JOK | 2 | 35 | 27 | 8 | |||||||||
| Ross Sanderson | M21 | TVOC | 1 | 33 | 33 | ||||||||||
| Alan Springett | M50 | BKO | 3 | 31 | 10 | 4 | 17 | ||||||||
| Dave Kingham | M45 | TVOC | 1 | 30 | 30 | ||||||||||
| James Head | M21 | TVOC | 3 | 30 | 12 | 6 | 12 | ||||||||
| Doron Shultziner | M21 | OUOC | 1 | 29 | 29 | ||||||||||
| Bob Beresford | M55 | TVOC | 2 | 29 | 14 | 15 | |||||||||
| Ant Walker | M35 | JOK | 1 | 27 | 27 | ||||||||||
| Paul Wright | RAFO | 2 | 27 | 10 | 17 | ||||||||||
| James Cunnane | M40 | TVOC | 1 | 26 | 26 | ||||||||||
| Ken Warren | M50 | TVOC | 1 | 25 | 25 | ||||||||||
| Ann Osborne | W21 | OUOC | 2 | 25 | 4 | 21 | |||||||||
| Tom Sutherland | 1 | 24 | 24 | ||||||||||||
| Sian Challacombe | W21 | HH | 1 | 24 | 24 | ||||||||||
| Tony Carlyle | M50 | AIRE | 1 | 23 | 23 | ||||||||||
| Colin Bolton | 1 | 23 | 23 | ||||||||||||
| Tom Hart | 1 | 22 | 22 | ||||||||||||
| Jonathan Marshall | M21 | TVOC | 1 | 20 | 20 | ||||||||||
| Roger Lott | M50 | TVOC | 1 | 19 | 19 | ||||||||||
| Chris Tautermann | M21 | OUOC | 1 | 19 | 19 | ||||||||||
| Andrew Almond | TVOC | 2 | 18 | 3 | 15 | ||||||||||
| Will Lindsey | 1 | 17 | 17 | ||||||||||||
| Steve Fisher | M21 | JOK | 1 | 15 | 15 | ||||||||||
| Kate Kilpatrick | W35 | JOK | 1 | 15 | 15 | ||||||||||
| Sean Mitchell | 1 | 13 | 13 | ||||||||||||
| Wendy Carlyle | W45 | AIRE | 1 | 13 | 13 | ||||||||||
| Kathy Beresford | 1 | 13 | 13 | ||||||||||||
| Mike Formby | M35 | 1 | 12 | 12 | |||||||||||
| Owen Jones | 1 | 11 | 11 | ||||||||||||
| Phil Woods | 1 | 10 | 10 | ||||||||||||
| Craig Robinson | 1 | 10 | 10 | ||||||||||||
| Simon Trice | 1 | 9 | 9 | ||||||||||||
| Simon Desouza | 1 | 9 | 9 | ||||||||||||
| Tim Hughes | M50 | TVOC | 1 | 8 | 8 | ||||||||||
| Jonathan Moon | M21 | TVOC | 1 | 4 | 4 | ||||||||||
| Eileen Monks | TVOC | 1 | 3 | 3 | |||||||||||
| B course | |||||||||||||||
| Alun Watkins | M40 | TVOC | 4 | 146 | 30 | 36 | 40 | 40 | |||||||
| Roger Baker | M70 | TVOC | 6 | 144 | 30 | 36 | 36 | 36 | 30 | 36 | |||||
| Fred Ashford | M65 | TVOC | 4 | 144 | 31 | 40 | org | 40 | 33 | ||||||
| John Thompson | M70 | TVOC | 6 | 143 | 30 | 40 | 36 | 31 | 36 | 31 | |||||
| Yvonne Hodson | W55 | TVOC | 6 | 136 | 36 | 40 | 30 | 30 | 29 | 26 | |||||
| Barrie Walmsley | M65 | TVOC | 5 | 133 | 40 | 29 | 33 | 31 | 28 | ||||||
| Pauline Sinclair | W21 | JOK | 4 | 126 | 33 | 33 | 31 | 29 | |||||||
| John Last | M60 | TVOC | 7 | 120 | 28 | 33 | 29 | 29 | 27 | 29 | 27 | ||||
| Jonathan Moon | M21 | TVOC | 7 | 115 | 16 | 28 | 31 | 28 | 28 | 28 | 12 | ||||
| Dan Fopma | M14 | TVOC | 2 | 69 | 36 | 33 | |||||||||
| Geraldene Compton | W21 | TVOC | 2 | 67.5 | 33 | 34.5 | |||||||||
| Andrew Chalmers | M65 | TVOC | 2 | 64.5 | 34.5 | 30 | |||||||||
| Pip Stacey | W21 | TVOC | 2 | 60 | 29 | 31 | |||||||||
| Mark Thompson | M45 | TVOC | 2 | 58 | 22 | 36 | |||||||||
| Danny Hearn | 2 | 58 | 28 | 30 | |||||||||||
| Sue Marsden | W55 | HH | 3 | 58 | 16 | 30 | 12 | ||||||||
| Kate Kilpatrick | W35 | JOK | 2 | 54 | 25 | 29 | |||||||||
| Keith Marsden | M55 | HH | 1 | 40 | 40 | ||||||||||
| Magnus Davidson | M21 | TVOC | 1 | 40 | 40 | ||||||||||
| Bob Beresford | M55 | TVOC | 1 | 40 | 40 | ||||||||||
| Cerys Manning | W20 | OUOC | 1 | 40 | 40 | ||||||||||
| Christine Jones | W21 | OUOC | 2 | 39 | 26 | 13 | |||||||||
| Emma Dahlstedt | W21 | OUOC | 1 | 33 | 33 | ||||||||||
| Pattie Beresford | W55 | TVOC | 1 | 31 | 31 | ||||||||||
| James Williamson | RAFO | 1 | 31 | 31 | |||||||||||
| Richard Newhouse | 1 | 27 | 27 | ||||||||||||
| Margaret Thompson | W65 | TVOC | 1 | 13 | 13 | ||||||||||
| Erica Moon | W21 | TVOC | 1 | 12 | 12 | ||||||||||
| C course | |||||||||||||||
| Elizabeth Chalmers | W70 | TVOC | 3 | 109 | 40 | 33 | 36 | ||||||||
| Emma Duckworth | W11 | TVOC | 2 | 80 | 40 | 40 | |||||||||
| Rachel Banham | W14 | TVOC | 2 | 80 | 40 | 40 | |||||||||
| Jo Banham | W12 | TVOC | 2 | 72 | 36 | 36 | |||||||||
| Ruth Baker | W70 | TVOC | 2 | 66 | 33 | 33 | |||||||||
| William Duckworth | M14 | TVOC | 1 | 40 | 40 | ||||||||||
| Michael Reuiz | 1 | 40 | 40 | ||||||||||||
| Pattie Beresford | W55 | TVOC | 1 | 36 | 36 | ||||||||||
| Patrick Fopma | M12 | TVOC | 1 | 31 | 31 | ||||||||||
| Heather Hummell | 1 | 30 | 30 | ||||||||||||
| Liz Lambert + 1 | 1 | 29 | 29 | ||||||||||||
| Count / Total | 108 | 349 | 41 | 33 | 39 | 32 | 35 | 30 | 33 | 18 | 30 | 28 | 30 |
Author
Back to Summer Series home page