Results will be put up as quickly after each event as I can manage!
Maximise this window (and use a big screen!) to avoid the competitors' names
taking up two lines.
| Results | B | C | ||||||||||||||
| Shot- over |
Youl- bury |
Brill | Witt. Clumps | Hugh- enden |
White leaf |
Hill End | Bloom Wood | Wend- over |
Lang. Park | Daltn Barr. | Big Wood | |||||
|
A course | races | best 4 | 10-May | 16-May | 23-May | 31-May | 06-Jun | 13-Jun | 21-Jun | 28-Jun | 06-Jul | 11-Jul | 18-Jul | 26-Jul | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuomas Tala | M21 | TVOC | 5 | 200 | 50 | 50 | 50 | 50 | 50 | |||||||
| Simon Kippin | M35 | TVOC | 8 | 193 | 33 | 34 | 40 | 39 | 43 | 50 | 50 | 50 | ||||
| Luke McNeill | M21 | TVOC | 4 | 186 | 43 | 50 | 43 | 50 | org | |||||||
| Rob Palmer | M21 | NOC | 8 | 185 | 39 | 41 | 43 | 38 | 46 | 46 | 43 | 50 | ||||
| Roger Thetford | M40 | TVOC | 5 | 169 | 40 | 43 | 39 | 40 | 46 | |||||||
| Chris Millard | M21 | OUOC | 4 | 168 | 41 | 40 | 46 | 41 | ||||||||
| Jon Marsden | M21 | JOK | 9 | 168 | 35 | 35 | 37 | 35 | 38 | 41 | 38 | 46 | 43 | |||
| Beat Bergmann | M21 | Norska | 4 | 161 | 38 | 33 | 40 | 50 | ||||||||
| Mark Thompson | M45 | TVOC | 5 | 158 | org | 38 | 32 | 43 | 34 | 43 | ||||||
| Jim Prowting | M60 | TVOC | 6 | 156 | 35 | 27 | 35 | 39 | 41 | 41 | org | |||||
| Steve Stone | M50 | TVOC | 6 | 151 | 18 | 31 | 40 | 35 | 35 | 41 | ||||||
| John Worth | M40 | TVOC | 9 | 149 | 31 | 27 | 36 | 25 | 29 | 37 | 36 | 35 | 40 | |||
| Jonathan Moon | M21 | TVOC | 8 | 149 | 22 | 24 | 31 | 27 | 40 | 39 | 15 | 39 | ||||
| Peter Riches | M50 | TVOC | 10 | 149 | 25 | 21 | 28 | 21 | 22 | org | 37 | 30 | 36 | 36 | 40 | |
| Alain Presset | M35 | TVOC | 5 | 142 | 27 | 31 | 26 | 41 | 43 | |||||||
| Joe Mercer | M20 | OUOC | 3 | 138 | 46 | 46 | 46 | |||||||||
| Tim Beale | M21 | OUOC | 4 | 136 | 29 | 37 | 34 | 36 | ||||||||
| Dave Ryder | M45 | TVOC | 5 | 136 | 32 | 30 | 31 | 36 | 37 | |||||||
| Kat Orekhova | W20 | OUOC | 5 | 129 | 36 | org | 27 | 29 | 30 | 34 | ||||||
| Steve Long | M40 | TVOC | 3 | 120 | 41 | 39 | 40 | |||||||||
| Dave Kingham | M45 | TVOC | 3 | 115 | 32 | 43 | 40 | |||||||||
| Mikhail Gryaznevich | M45 | TVOC | 3 | 113 | org | 36 | 31 | org | 46 | |||||||
| Simon Goodwin | M21 | TVOC | 5 | 109 | 26 | 30 | 22 | 25 | 28 | |||||||
| Neville Baker | M50 | TVOC | 3 | 109 | 37 | 34 | 38 | |||||||||
| Alison Kempson | W40 | TVOC | 4 | 107 | 29 | 25 | 22 | 31 | ||||||||
| Mick Smith | M55 | HH | 3 | 105 | 30 | 38 | 37 | |||||||||
| Luke Woodward | M21 | OUOC | 3 | 100 | 29 | 34 | 37 | |||||||||
| Oliver Bratton | M21 | TVOC | 4 | 99 | 28 | 23 | 13 | 35 | ||||||||
| Brian Palmer | M60 | TVOC | 2 | 98 | 32 | 34 | 32 | |||||||||
| James Head | M21 | TVOC | 3 | 93 | 26 | 34 | 33 | |||||||||
| Mike Edwards | M40 | HH | 3 | 91 | 32 | 24 | 35 | |||||||||
| Ian Webb | M21 | OUOC | 2 | 86 | 40 | 46 | ||||||||||
| Gary Walford | M40 | TVOC | 2 | 82 | 41 | 41 | ||||||||||
| Helen Gardner | W20 | OUOC | 2 | 73 | 34 | 39 | ||||||||||
| Steven Davidson | M45 | LEI | 2 | 73 | 37 | 36 | ||||||||||
| Ollie O'Brien | M21 | JOK | 2 | 72 | 33 | 39 | ||||||||||
| Scott Collier | M20 | OUOC | 3 | 71 | 24 | 24 | 23 | |||||||||
| Iain Bell | BKO | 2 | 71 | 32 | 39 | |||||||||||
| Gary Mills | M50 | TVOC | 3 | 69 | 23 | 33 | 13 | |||||||||
| Jenny Hands | W | 2 | 67 | 39 | 28 | |||||||||||
| Rob Allinson | M50 | TVOC | 2 | 66 | 33 | 33 | ||||||||||
| Ollie Hughes | M20 | OUOC | 3 | 63 | 7 | 28 | 28 | |||||||||
| Paul Wilson | M21 | TVOC | 2 | 61 | 28 | 33 | ||||||||||
| Paul Greenhough | TVOC | 2 | 57 | 27 | 30 | |||||||||||
| Andy Kilner | M50 | TVOC | 2 | 55 | 26 | 29 | ||||||||||
| Ian Marsden | M21 | HH | 1 | 46 | 46 | |||||||||||
| Paul McClellan | M21 | BAOC | 1 | 46 | 46 | |||||||||||
| Colin Duckworth | M45 | TVOC | 2 | 44 | 10 | 34 | ||||||||||
| Matthew Spencer | M21 | OUOC | 2 | 43 | 17 | 26 | ||||||||||
| Geoff Ellis | M21 | RAFO | 1 | 43 | 43 | |||||||||||
| Colin Webster | HH | 1 | 41 | 41 | ||||||||||||
| Anne Edwards | W18 | TVOC | 1 | 38 | 38 | |||||||||||
| Gires Parma | M21 | Latvia | 1 | 38 | 38 | |||||||||||
| Roger Lott | M55 | TVOC | 1 | 38 | 38 | |||||||||||
| Ove Oksvold | M21 | IF Thor | 1 | 37 | 37 | |||||||||||
| Simon Brook | AIRE | 1 | 36 | 36 | ||||||||||||
| Stephen Granger-Bevan | M21 | OUOC | 1 | 33 | 33 | |||||||||||
| Alex Goodwin | M21 | OUOC | 1 | 32 | 32 | |||||||||||
| Benjamin Grandey | M20 | OUOC | 1 | 30 | 30 | |||||||||||
| John Cox | M | 1 | 29 | 29 | ||||||||||||
| Peter Narramore | M45 | TVOC | 1 | 25 | 25 | |||||||||||
| Inara Gipsle | W50 | TVOC | 1 | 24 | 24 | |||||||||||
| Ed Salter | 1 | 23 | 23 | |||||||||||||
| Tim Hughes | M50 | TVOC | 1 | 20 | 20 | |||||||||||
| M Boulton | W35 | TVOC | 1 | 19 | 19 | |||||||||||
| Bruce Fairfax | M | OUOC | 1 | 16 | 16 | |||||||||||
| Keith Marsden | M55 | HH | 1 | 15 | 15 | |||||||||||
| Nicholas Warner | M40 | 1 | 15 | 15 | ||||||||||||
| Sandy Finlay | M65 | TVOC | 1 | 13 | 13 | |||||||||||
| David Johnson | M20 | OUOC | 1 | 11 | 11 | |||||||||||
| James Cunnane | M40 | TVOC | 1 | 10 | 10 | |||||||||||
| Cerys Manning | W20 | OUOC | 1 | 7 | 7 | |||||||||||
| Louise Fairfax | W21 | OUOC | 1 | 7 | 7 | |||||||||||
| B course | ||||||||||||||||
| Pauline Sinclair | W21 | JOK | 8 | 193 | 43 | 50 | 40 | 37 | 50 | 43 | 18 | 50 | ||||
| Joanna Knauer | W21 | Norska | 4 | 192 | 46 | 50 | 46 | 50 | ||||||||
| Alun Watkins | M40 | TVOC | 6 | 186 | 46 | 40 | 50 | 34 | 50 | 40 | ||||||
| Yvonne Hodson | W55 | TVOC | 12 | 176 | 40 | 41 | 38 | 36 | 32 | 43 | 38 | 46 | 38 | 46 | 41 | 40 |
| John Last | M70 | TVOC | 12 | 168 | 41 | 39 | 37 | 38 | 30 | 41 | 18 | 39 | 37 | 40 | 43 | 43 |
| Barrie Walmsley | M65 | TVOC | 5 | 162 | 39 | 40 | 43 | 40 | 39 | |||||||
| Inara Gipsle | W50 | TVOC | 3 | 137 | 50 | 41 | 46 | |||||||||
| John Spence | M70 | TVOC | 4 | 132 | 17 | 36 | 40 | 39 | ||||||||
| Geraldene Compton | W21 | TVOC | 3 | 123 | 31 | 46 | 46 | |||||||||
| Bob Cheesewright | M70 | TVOC | 3 | 110 | 33 | 41 | 36 | |||||||||
| Andrew Chalmers | M65 | TVOC | 3 | 107 | 50 | 39 | 18 | |||||||||
| Brian Watkins | M70 | SOC | 3 | 94 | 17 | 38 | 39 | |||||||||
| Roger Baker | M70 | TVOC | 2 | 90 | 40 | 50 | ||||||||||
| John Farren | M70 | TVOC | 2 | 87 | 46 | 41 | ||||||||||
| Ian Webb | M21 | OUOC | 2 | 86 | 43 | 43 | ||||||||||
| Mark Thompson | M45 | TVOC | 2 | 86 | 43 | 43 | org | |||||||||
| Geoff Slater | M21 | 2 | 84 | 41 | 43 | |||||||||||
| Fred Ashford | M70 | TVOC | 2 | 80.5 | 39.5 | 41 | ||||||||||
| Danny Hearn | 2 | 79 | 41 | 38 | ||||||||||||
| Susan Marsden | W55 | HH | 2 | 78 | 37 | 41 | ||||||||||
| Steve Stone | M50 | TVOC | 2 | 74 | 39 | 35 | ||||||||||
| David Hallsworth | M21 | 2 | 55 | 18 | 37 | |||||||||||
| Keith Marsden | M55 | HH | 1 | 50 | 50 | |||||||||||
| Steve Hudson | M | TVOC | 1 | 50 | 50 | |||||||||||
| Satu Tala | W35 | TVOC | 1 | 46 | 46 | |||||||||||
| Chris Drew | M | HH | 1 | 46 | 46 | |||||||||||
| Karin Rantamaki | W35 | HS, Fin | 1 | 46 | 46 | |||||||||||
| Liz Drew | W | HH | 1 | 43 | 43 | |||||||||||
| Elizabeth Chalmers | W70 | TVOC | 1 | 41 | 41 | |||||||||||
| Rod Oakley | M | 1 | 40 | 40 | ||||||||||||
| Brian Palmer | M60 | TVOC | 1 | 39.5 | 39.5 | org | ||||||||||
| Donna Bower | W21 | TVOC | 1 | 39 | 39 | |||||||||||
| Adam Leat | M | HH | 1 | 38 | 38 | |||||||||||
| A Wynne | 1 | 38 | 38 | |||||||||||||
| Adam Marcinowicz | M | 1 | 37 | 37 | ||||||||||||
| Henry Martin | M20 | OUOC | 1 | 19 | 19 | |||||||||||
| Antti Salmi | M | Fin | 1 | 18 | 18 | |||||||||||
| Steve Martin | M | 1 | 17 | 17 | ||||||||||||
| Dave Pinches | M | 1 | 17 | 17 | ||||||||||||
| Jess Hudson | W | TVOC | 1 | 17 | 17 | |||||||||||
| Nicky Hudson | W | TVOC | 1 | 17 | 17 | |||||||||||
| Alastair Mogford | M14 | TVOC | 1 | 17 | 17 | |||||||||||
| C course | ||||||||||||||||
| Elizabeth Chalmers | W70 | TVOC | 3 | 146 | 46 | 50 | 50 | |||||||||
| Alice Narramore | W45 | TVOC | 1 | 50 | 50 | |||||||||||
| Mike Edwards | M40 | HH | 1 | 50 | 50 | |||||||||||
| Emma Duckworth | W12 | TVOC | 1 | 50 | 50 | |||||||||||
| Andrew Chalmers | M65 | TVOC | 1 | 50 | 50 | |||||||||||
| D Pinches/S Martin | M50 | 1 | 50 | 50 | ||||||||||||
| Cathy Brownlie | W | 1 | 50 | 50 | ||||||||||||
| David Hallsworth | M21 | 1 | 46 | 46 | ||||||||||||
| Ruth Baker | W70 | TVOC | 1 | 43 | 43 | |||||||||||
| Count / Total | 114 | 331 | 29 | 39 | 33 | 40 | 40 | 27 | 21 | 27 | 19 | 21 | 20 | 15 |
Author
Back to Summer Series home page